Approval Process for
New Degrees, Certificates, Centers/Institutes, etc. (abbreviated table)
| Academic Leadership Council (ALC) | Board of Trustees | Indiana Commission for Higher Education (IHEC) |
||
| Approval | Action Required (Agenda) |
Information Only | ||
| All new degrees | Yes | Yes | No | Yes |
| Certificates (over 29 cr. hr. transcripted) | Yes | Yes | No | Yes |
| Certificates (under 30 cr. hr. transcripted) | Yes | No | Yes | No |
| Degree name change | Yes | No | Yes | Information item only |
| New department | Yes | No | Yes | No |
| Department name change | Yes | No | Yes | No |
| School name change | Yes | Yes | No | Information item only |
| New centers / institutes* | Yes | No/Yes | No/Yes | No |
| New majors** | No | No | No | No |
| New minors** | No | No | No | No |
| Name change for majors** | No | No | No | No |
| Name change for minors** | No | No | No | No |
* Trustee agenda item only if it involves substantial money,
otherwise it is an administrative action item
** No approval unless listed separately in ICHE inventory. If a 'new 'major' is to be separately reported to ICHE, follow 'new degree' process.
Complete Table: (last updated 5/17/2007)
General Matrix for the Approval Process for New Degrees, Certificates, Centers and Institutes