Information on this report reflects data as of the end of the day Monday, September 01, 2008

Evening Class Schedule

Indiana University
South Bend Campus
Fall 2008



 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 1
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   ANTH-E  105  22548        7:00P-9:30P    T      DW 1175  CULTURE & SOCIETY               3          08/25/2008-12/13/2008

   ANTH-E  105  26455        5:30P-8:00P    W      EK A220  CULTURE & SOCIETY               3          08/25/2008-12/13/2008

   ANTH-E  397  26456        5:30P-8:00P    M      DW 1135  PEOPLES & CULTURES OF MID EAST  3          08/25/2008-12/13/2008

   BIOL-L  101  22557        5:30P-6:45P    TR     NS 125   INTRO TO BIOLOGICAL SCIENCES 1  5          08/25/2008-12/13/2008

   BIOL-L  101  23766        5:30P-9:30P    W      NS 148   INTRO TO BIOLOGICAL SCIENCES 1  LAB        08/25/2008-12/13/2008

   BIOL-L  220  26463        5:30P-6:45P    MW     NS 340   BIOSTATISTICS                   3          08/25/2008-12/13/2008

   BIOL-N  190  29309        5:30P-6:45P    TR     EK A128  THE NATURAL WORLD               3          08/25/2008-12/13/2008

   BIOL-N  190  29310        7:00P-7:50P    R      EK A128  THE NATURAL WORLD               DIS        08/25/2008-12/13/2008

   BUS-A   201  22579        5:30P-6:45P    TR     DW 1290  INTRO TO FINANCIAL ACCOUNTING   3          08/25/2008-12/13/2008

   BUS-A   202  22585        7:00P-8:15P    MW     DW 1260  INTRO TO MANAGERIAL ACCOUNTING  3          08/25/2008-12/13/2008

   BUS-A   202  22588        6:30P-9:10P    R      EK A133  INTRO TO MANAGERIAL ACCOUNTING  3          08/25/2008-12/13/2008

   BUS-A   325  22591  PERM  5:30P-6:45P    MW     UD 007C  COST ACCOUNTING                 3          08/25/2008-12/13/2008

   BUS-A   339  22595  PERM  5:30P-6:45P    TR     DW 1185  ADVANCED INCOME TAXATION        3          08/25/2008-12/13/2008

   BUS-F   260  22603        7:00P-8:15P    MW     DW 1190  PERSONAL FINANCE                3          08/25/2008-12/13/2008

   BUS-F   260  22605        5:30P-8:10P    T      EK A204  PERSONAL FINANCE                3          08/25/2008-12/13/2008

   BUS-F   301  22607  PERM  5:30P-6:45P    MW     UD 007B  FINANCIAL MANAGEMENT            3          08/25/2008-12/13/2008

   BUS-H   320  29219        5:30P-8:00P    T      DW 2260  SYSTEMS OF HLTH CARE DELIVERY   3          08/25/2008-12/13/2008

   BUS-H   402  29221        5:30P-8:00P    W      NS 111   HOSPITAL ORGANIZATION & MNGMNT  3          08/25/2008-12/13/2008

   BUS-J   401  22615  PERM  5:30P-6:45P    TR     DW 1150  ADMINISTRATIVE POLICY           3          08/25/2008-12/13/2008

   BUS-K   201  22622        5:30P-6:45P    MW     AI 121   THE COMPUTER IN BUSINESS        3          08/25/2008-12/13/2008

   BUS-K   201  22620        5:30P-8:10P    T      AI 121   THE COMPUTER IN BUSINESS        3          08/25/2008-12/13/2008

   BUS-K   201  22621        6:30P-9:10P    W      EK A205  THE COMPUTER IN BUSINESS        3          08/25/2008-12/13/2008

   BUS-K   321  22625  PERM  5:30P-6:45P    TR     UD 007A  MANAGEMENT OF INFORMATION TECH  3          08/25/2008-12/13/2008


 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 2
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   BUS-L   201  22629        5:30P-6:45P    TR     DW 1165  LEGAL ENVIRONMENT OF BUSINESS   3          08/25/2008-12/13/2008

   BUS-M   301  22633  PERM  5:30P-6:45P    TR     DW 1260  INTRO TO MARKETING MANAGEMENT   3          08/25/2008-12/13/2008

   BUS-M   415  22637  PERM  5:30P-6:45P    MW     DW 1290  ADVERTISING & PROMOTION MGT     3          08/25/2008-12/13/2008

   BUS-M   426  22638  PERM  7:00P-8:15P    TR     DW 1170  SALES MANAGEMENT                3          08/25/2008-12/13/2008

   BUS-P   301  22641  PERM  7:00P-8:15P    TR     DW 1185  OPERATIONS MANAGEMENT           3          08/25/2008-12/13/2008

   BUS-S   410  30998        7:00P-9:40P    W      AI 121   SYSTEM IMPLEMENTATION           3          08/25/2008-12/13/2008

   BUS-S   435  26511  PERM  7:00P-9:40P    T      DW 1235  ADV TPCS IN COMPUTER INFO SYS   3          08/25/2008-12/13/2008
                             7:00P-9:40P    T      DW 1265

   BUS-W   100  22646        5:30P-6:45P    MW     DW 1125  PRINCIPLES OF BUSINESS ADMIN    3          08/25/2008-12/13/2008

   BUS-W   311  22647  PERM  7:00P-9:40P    R      DW 1285  NEW VENTURE CREATION            3          08/25/2008-12/13/2008

   BUS-X   102  22651        6:00P-9:00P    M      NS 204   FRESHMAN SEMINAR IN BUSINESS    3          08/25/2008-12/13/2008

   BUS-Z   302  22656  PERM  7:00P-9:40P    M      DW 1165  MANAGING & BEHAVR IN ORGANIZTN  3          08/25/2008-12/13/2008

   BUS-Z   440  22657  PERM  7:00P-9:40P    W      DW 1185  PERSONNEL - HUMAN RES MGMT      3          08/25/2008-12/13/2008

   BUS-Z   444  22658  PERM  7:00P-9:40P    R      DW 1260  PERSONNEL RSRCH & MEASUREMENT   3          08/25/2008-12/13/2008

   BUSB-A  501  22661        7:00P-9:40P    M      DW 1175  SURV OF FIN ACCTNG & REPORTING  3          08/25/2008-12/13/2008

   BUSB-A  502  22662        7:00P-9:40P    T      DW 1290  MANAGERIAL PRICE THEORY         3          08/25/2008-12/13/2008

   BUSB-A  503  22663        7:00P-9:40P    T      DW 1270  STATISTICAL APPLICATIONS        3          08/25/2008-12/13/2008

   BUSB-A  504  22664        7:00P-9:40P    M      DW 1185  MANAGEMENT INFORMATION SYSTEMS  3          08/25/2008-12/13/2008

   BUSB-A  511  22665        7:00P-9:40P    R      EK A221  MATHEMATICAL TOOLS IN BUSINESS  3          08/25/2008-12/13/2008

   BUSB-A  514  22666        7:00P-9:40P    W      DW 1290  SURVEY OF ECONOMICS             3          08/25/2008-12/13/2008

   BUSB-A  564  28716  PERM  7:00P-9:40P    M      DW 1150  INTERP & ANALYSIS OF FIN STMTS  3          08/25/2008-12/13/2008

   BUSB-B  502  22667        7:00P-9:40P    R      DW 1290  ORGANIZATIONAL BEHAVIOR I       3          08/25/2008-12/13/2008

   BUSB-B  503  22668        7:00P-9:40P    W      DW 1125  LEADERSHIP AND CHANGE           3          08/25/2008-12/13/2008

   BUSB-C  502  22669        7:00P-9:40P    M      DW 1285  LEGALÐICAL ENVIRO OF BUS     3          08/25/2008-12/13/2008


 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 3
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   BUSB-D  501  22670        7:00P-9:40P    W      DW 1285  MANAGEMENT OF MARKETING         3          08/25/2008-12/13/2008

   BUSB-D  502  22671        7:00P-9:40P    M      UD 007B  FINANCIAL MANAGEMENT            3          08/25/2008-12/13/2008

   BUSB-E  510  22673  PERM  7:00P-9:40P    R      NS 125   BUSINESS POLICY                 3          08/25/2008-12/13/2008

   BUSB-F  503  23858        7:00P-9:40P    W      UD 007C  MANAGEMENT ACCOUNTING CONCEPTS  3          08/25/2008-12/13/2008

   BUSB-F  506  22674        7:00P-9:40P    T      DW 1165  MANAGEMENT OF INTNL OPERATIONS  3          08/25/2008-12/13/2008

   BUSB-F  508  24163  PERM  7:00P-9:40P    M      DW 1250  MANAGEMENT OF PROMOTION         3          08/25/2008-12/13/2008

   BUSB-F  509  22675        7:00P-9:40P    R      DW 1190  BUYER BEHAVIOR                  3          08/25/2008-12/13/2008

   BUSB-F  514  24271  PERM  7:00P-9:40P    T      DW 1125  INVESTMENT MANAGEMENT           3          08/25/2008-12/13/2008

   BUSB-F  520  24164  PERM  7:00P-9:40P    R      DW 1165  SEMINAR IN BUSINESS             3          08/25/2008-12/13/2008

   BUSB-F  520  28717  PERM  7:00P-9:40P    W      DW 1150  SEMINAR IN BUSINESS             3          08/25/2008-12/13/2008

   BUSB-F  542  22676        7:00P-9:40P    R      DW 1160  STRATEGIC FINANCIAL MANAGEMENT  3          08/25/2008-12/13/2008

   BUSB-K  501  22678        7:00P-9:40P    R      AI 121   COMPUTER SKILLS FOR MANAGEMENT  1          08/25/2008-12/13/2008

   BUSB-K  501  22679        9:00A-11:40A   S      AI 121   COMPUTER SKILLS FOR MANAGEMENT  1          08/25/2008-12/13/2008

   BUSB-K  507  24272  PERM  7:00P-9:40P    T      DW 1235  ENTERPRISE RESOURCE PLANNING    3          08/25/2008-12/13/2008
                             7:00P-9:40P    T      DW 1265

   BUSB-K  515  28718  PERM  7:00P-9:40P    W      AI 121   ELECTRONIC COMMERCE             3          08/25/2008-12/13/2008

   BUSB-K  585  24051  PERM  7:00P-9:40P    R      DW 3260  SEMINAR IN MGMT OF INFO TECH I  3          08/25/2008-12/13/2008

   CGT     110  22682        6:00P-7:50P    T      TB 220   TECHNICAL GRAPH COMMUNICATION   3          08/25/2008-12/13/2008

   CGT     110  22683        7:50P-10:00P   T      TB 220   TECHNICAL GRAPH COMMUNICATION   LAB        08/25/2008-12/13/2008

   CGT     112  22686        7:00P-8:50P    M      TB 207   SKETCHG FOR VISUALIZATN/COMMUN  3          08/25/2008-12/13/2008

   CGT     112  22687        7:00P-8:50P    W      TB 207   SKETCHG FOR VISUALIZATN/COMMUN  LAB        08/25/2008-12/13/2008

   CGT     256  23985        6:00P-8:30P    R      TB 235   HUM COMP INTERFACE THRY & DES   3          08/25/2008-12/13/2008

   CHEM-C  101  22691        5:30P-6:45P    TR     NS 071   ELEMENTARY CHEMISTRY 1          3          08/25/2008-12/13/2008

   CHEM-C  101  22694        6:55P-7:55P    R      NS 071   ELEMENTARY CHEMISTRY 1          DIS        08/25/2008-12/13/2008


 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 4
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   CHEM-C  121  22706        6:55P-7:45P    T      NS 071   ELEMENTARY CHEMISTRY LAB 1      2          08/25/2008-12/13/2008

   CHEM-C  121  22708        7:55P-9:45P    T      NS 040   ELEMENTARY CHEMISTRY LAB 1      LAB        08/25/2008-12/13/2008

   CHEM-N  390  24454        5:30P-8:00P    M      NS 036   THE NATURAL WORLD               3          08/25/2008-12/13/2008

   CHEM-N  390  24455        8:00P-9:30P    M      NS 040   THE NATURAL WORLD               LAB        08/25/2008-12/13/2008

   CIMT    300  27758        5:30P-7:20P    M      TB 235   APPLS OF AUTOMATION IN MFG      3          08/25/2008-12/13/2008

   CIMT    300  27759        7:30P-9:20P    M      TB 235   APPLS OF AUTOMATION IN MFG      LAB        08/25/2008-12/13/2008

   COAS-Q  110  23907        7:00P-7:50P    M      LM 005   INTRO TO INFORMATION LITERACY   1          08/25/2008-12/13/2008

   COAS-Q  110  23915        5:30P-6:20P    W      LM 005   INTRO TO INFORMATION LITERACY   1          08/25/2008-12/13/2008

   COAS-Q  510  30602        6:30P-7:20P    R      LM 005   TOPICS IN INFORMATION LITERACY  1          08/25/2008-12/13/2008

   CSCI-A  106  22754        5:30P-6:45P    M      NS 135   INTRODUCTION TO COMPUTING       3          08/25/2008-12/13/2008
                             7:00P-8:15P    M      NS 211A

   CSCI-A  106  22755        5:00P-6:15P    M      EK A133  INTRODUCTION TO COMPUTING       3          08/25/2008-12/13/2008
                             6:30P-7:45P    M      EK A205

   CSCI-A  106  22756        6:00P-8:45P    M      P4 100   INTRODUCTION TO COMPUTING       3          08/25/2008-12/13/2008

   CSCI-A  106  22761        5:30P-6:45P    T      NS 108   INTRODUCTION TO COMPUTING       3          08/25/2008-12/13/2008
                             7:00P-8:15P    T      NS 211A

   CSCI-A  106  22764        5:30P-6:45P    W      DW 1250  INTRODUCTION TO COMPUTING       3          08/25/2008-12/13/2008
                             7:00P-8:15P    W      DW 1270

   CSCI-A  106  22762        9:00A-10:15A   S      NS 223   INTRODUCTION TO COMPUTING       3          08/25/2008-12/13/2008
                             10:30A-11:45A  S      NS 211A

   CSCI-A  106  28607        9:00A-10:15A   S      EK A133  INTRODUCTION TO COMPUTING       3          08/25/2008-12/13/2008
                             10:30A-11:45A  S      EK A205

   CSCI-A  201  22766        5:00P-6:50P    M      NS 223   INTRODUCTION TO PROGRAMMING I   4          08/25/2008-12/13/2008
                             5:00P-5:50P    W      NS 223
                             6:00P-7:00P    W      NS 211A

   CSCI-A  504  23923        7:00P-8:50P    M      NS 223   INTRODUCTORY C++ PROGRAMMING    2          08/25/2008-12/13/2008
                             7:00P-7:50P    W      NS 223
                             8:00P-9:00P    W      NS 211A


 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 5
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   CSCI-A  505  22769        5:00P-6:50P    M      NS 223   OBJECT ORIENTED PROGRAMMING     4          08/25/2008-12/13/2008
                             5:00P-5:50P    W      NS 223
                             6:00P-7:00P    W      NS 211A

   CSCI-A  515  22771  PERM  5:00P-6:50P    T      NS 164   TELECOMM & COMPUTER NETWORKING  4          08/25/2008-12/13/2008
                             5:00P-6:50P    R      NS 164

   CSCI-A  594  23826  PERM  7:00P-8:50P    TR     NS 205   DATA STRUCTURES                 3          08/25/2008-12/13/2008

   CSCI-B  424  26467        7:00P-8:15P    MW     NS 205   PARALLEL/DISTRIBUTED PROGRAMNG  3          08/25/2008-12/13/2008

   CSCI-B  524  26468        7:00P-8:15P    MW     NS 205   PARALLELISM IN PROG LANG & SYS  3          08/25/2008-12/13/2008

   CSCI-C  101  22773        7:00P-8:50P    M      NS 223   COMPUTER PROGRAMMING I          4          08/25/2008-12/13/2008
                             7:00P-7:50P    W      NS 223
                             8:00P-9:00P    W      NS 211A

   CSCI-C  243  22777        7:00P-8:50P    TR     NS 205   INTRO TO DATA STRUCTURES        4          08/25/2008-12/13/2008

   DAST-A  141  22786        6:15P-8:00P    T      RS 107   PREVENTIVE DENTISTRY            2          08/25/2008-12/13/2008

   DHYG-H  215  22791        5:15P-7:00P    W      RS 107   PHARMACOL/THERAPEUTICS-1ST YR   2          08/25/2008-12/13/2008

   EALC-C  101  22813        5:30P-6:45P    TR     NS 0037  ELEMENTARY CHINESE 1            3          08/25/2008-12/13/2008

   EALC-C  201  26471        5:30P-6:45P    TR     NS 0037  2ND YEAR CHINESE 1              3          08/25/2008-12/13/2008

   ECET    109  22820        5:30P-6:30P    TR     TB 207   DIGITAL FUNDAMENTALS            3          08/25/2008-12/13/2008

   ECET    109  22821        7:00P-9:50P    R      TB 130   DIGITAL FUNDAMENTALS            LAB        08/25/2008-12/13/2008

   ECET    196  22822        7:00P-7:50P    W      TB 201   INTRO TO ECET AND PROJECTS      2          08/25/2008-12/13/2008

   ECET    196  22823        8:00P-10:30P   W      ARR      INTRO TO ECET AND PROJECTS      LAB        08/25/2008-12/13/2008

   ECET    214  22828        5:30P-6:45P    MW     TB 207   ELECTRICITY FUNDAMENTALS        3          08/25/2008-12/13/2008

   ECET    214  22829        7:00P-9:50P    M      TB 220   ELECTRICITY FUNDAMENTALS        LAB        08/25/2008-12/13/2008

   ECET    307  22832        5:30P-6:45P    TR     TB 207   ANALOG NETWRK SIGNAL PROCESSNG  4          08/25/2008-12/13/2008

   ECET    307  22833        7:00P-9:50P    T      TB 225   ANALOG NETWRK SIGNAL PROCESSNG  LAB        08/25/2008-12/13/2008

   ECET    325  26681        5:30P-6:45P    MW     TB 201   COMPUTER ARCH MDLG&PERF ANALY   4          08/25/2008-12/13/2008

   ECET    325  26682        7:00P-9:50P    M      TB 230   COMPUTER ARCH MDLG&PERF ANALY   LAB        08/25/2008-12/13/2008


 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 6
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   ECET    496  23823        7:00P-9:50P    R      TB 225   PROJECT DESIGN & DEV, PHASE I   1          08/25/2008-12/13/2008

   ECON-E  103  22839        5:30P-6:45P    MW     DW 1175  INTRO TO MICROECONOMICS         3          08/25/2008-12/13/2008

   ECON-E  103  22838        6:30P-9:10P    M      EK A131  INTRO TO MICROECONOMICS         3          08/25/2008-12/13/2008

   ECON-E  103  22842        7:00P-8:15P    TR     DW 1275  INTRO TO MICROECONOMICS         3          08/25/2008-12/13/2008

   ECON-E  104  22845        5:30P-6:45P    MW     DW 1001  INTRO TO MACROECONOMICS         3          08/25/2008-12/13/2008

   ECON-E  270  22846        5:30P-6:45P    MW     UD 007A  INTRO TO STAT THRY ECON & BUS   3          08/25/2008-12/13/2008

   ECON-E  321  22851        5:30P-6:45P    TR     UD 007B  INTERMEDIATE MICROECON THEORY   3          08/25/2008-12/13/2008

   EDUC-A  590  30692        5:30P-8:00P    T      AP OFF CMIND STUDY IN EDUC LEADERSHIP    3          08/25/2008-12/13/2008

   EDUC-A  625  23982        5:30P-8:00P    M      GR 125   ADMIN OF ELEMENTARY SCHOOLS     3          08/25/2008-12/13/2008

   EDUC-A  625  28534        5:30P-8:00P    M      GR 149   ADMIN OF ELEMENTARY SCHOOLS     3          08/25/2008-12/13/2008

   EDUC-A  627  23983        5:30P-8:00P    W      GR 125   SECONDARY SCHOOL ADMIN          3          08/25/2008-12/13/2008

   EDUC-A  627  28535        5:30P-8:00P    W      NS 070   SECONDARY SCHOOL ADMIN          3          08/25/2008-12/13/2008

   EDUC-BE 201  23837  PERM  5:30P-8:00P    M      EK A221  BE: BEGINING FOUNDATIONS BLOCK  3          08/25/2008-12/13/2008

   EDUC-BE 201  24578  PERM  4:30P-7:00P    R      GR 149   BE: BEGINING FOUNDATIONS BLOCK  3          08/25/2008-12/13/2008

   EDUC-BE 205  23855  PERM  5:30P-8:00P    R      EK A132  BE: SPEC ED: INTRO/EXCEPTIONAL  3          08/25/2008-12/13/2008

   EDUC-BE 311  23843  PERM  4:30P-6:10P    T      GR 102   BE: INTERMED BLOCK: EARLY/ELEM  3          08/25/2008-12/13/2008
                             6:10P-7:00P    T      GR 102

   EDUC-BE 314  28539  PERM  4:30P-6:10P    R      GR 114   BE: INTERMED BLOCK: SECONDARY   3          08/25/2008-12/13/2008
                             6:10P-7:00P    R      GR 114

   EDUC-BE 330  23845  PERM  4:30P-7:00P    M      GR 102   BE: INFANT LEARNING & LAB       3          08/25/2008-12/13/2008

   EDUC-BE 441  23859  PERM  5:30P-8:00P    W      GR 149   BE: SECONDARY: SOCIAL STUDIES   3          08/25/2008-12/13/2008

   EDUC-BE 445  23860  PERM  6:15P-6:45P    W      DW 1170  BE: SECONDARY: FOREIGN LANG     3          08/25/2008-12/13/2008
                             6:50P-9:20P    W      DW 1170

   EDUC-BE 446  23861  PERM  5:30P-8:00P    W      GR 201   BE: SECONDARY: SCIENCE          3          08/25/2008-12/13/2008

   EDUC-BE 452  23862  PERM  5:30P-8:00P    W      GR 114   BE: SECONDARY: ENGLISH          3          08/25/2008-12/13/2008


 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 7
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   EDUC-BE 457  23863  PERM  5:30P-8:00P    W      NS 135   BE: SECONDARY: MATHEMATICS      3          08/25/2008-12/13/2008

   EDUC-BE 531  29939  PERM  5:30P-8:30P    T      NS 038   BE:EDUC-K 531/595               4          08/25/2008-12/13/2008

   EDUC-E  330  22857  PERM  4:30P-7:00P    M      GR 102   INFANT LEARNING ENVIRONMENTS    3          08/25/2008-12/13/2008

   EDUC-E  535  22870        5:30P-8:00P    W      GR 102   ELEMENTARY SCHOOL CURRICULUM    3          08/25/2008-12/13/2008

   EDUC-E  543  24417  PERM  5:30P-8:00P    W      GR 112   ADV STUDY TCH OF MATH ELEM SCH  3          08/25/2008-12/13/2008

   EDUC-E  545  22871        5:30P-8:00P    T      GR 103   ADV ST TEACH READING ELEM SCH   3          08/25/2008-12/13/2008

   EDUC-E  545  24416  PERM  5:30P-8:00P    T      GR 108   ADV ST TEACH READING ELEM SCH   3          08/25/2008-12/13/2008

   EDUC-E  591  22872        7:10P-9:40P    T      GR 102   RESEARCH PROJECT IN ELEM EDUC   3          08/25/2008-12/13/2008

   EDUC-F  100  22878        7:10P-8:40P    T      GR 121   INTRODUCTION TO TEACHING        1          08/25/2008-12/13/2008

   EDUC-F  201  22882  PERM  5:30P-8:00P    M      EK A221  EXP PERS DEMNDS OF TCH:LAB EXP  2          08/25/2008-12/13/2008

   EDUC-F  201  24576  PERM  4:30P-7:00P    R      GR 149   EXP PERS DEMNDS OF TCH:LAB EXP  2          08/25/2008-12/13/2008

   EDUC-F  203  22893        5:30P-6:45P    T      UD 007C  TOP EXPLORATION IN EDUCATION    1          08/25/2008-12/13/2008

   EDUC-F  203  22894        6:55P-8:10P    T      DW 1260  TOP EXPLORATION IN EDUCATION    1          08/25/2008-12/13/2008

   EDUC-G  500  22897        7:00P-10:00P   T      DW 1150  ORIENTATION TO COUNSELING       3          08/25/2008-12/13/2008

   EDUC-G  500  22898        7:00P-10:00P   T      DW 1250  ORIENTATION TO COUNSELING       3          08/25/2008-12/13/2008

   EDUC-G  506  22900        7:00P-10:00P   M      DW 1160  PERS DEV:GROW/NRM/DEVIANT STYL  3          08/25/2008-12/13/2008

   EDUC-G  550  22902        7:00P-10:00P   W      DW 2170  INTERNSHIP IN COUNSELING        3          08/25/2008-12/13/2008

   EDUC-G  550  22903        7:00P-10:00P   W      GR 113   INTERNSHIP IN COUNSELING        3          08/25/2008-12/13/2008

   EDUC-G  550  22904        7:00P-10:00P   W      DW 1180  INTERNSHIP IN COUNSELING        3          08/25/2008-12/13/2008

   EDUC-G  550  23758        6:00P-9:00P    T      DW 2170  INTERNSHIP IN COUNSELING        3          08/25/2008-12/13/2008

   EDUC-G  562  22905        7:00P-10:00P   R      DW 1150  SCHOOL COUNSELING               3          08/25/2008-12/13/2008

   EDUC-G  563  22906        7:00P-10:00P   R      GR 103   MENTAL HEALTH COUNSELING        3          08/25/2008-12/13/2008

   EDUC-H  340  22908        4:30P-7:00P    T      GR 149   EDUCATION & AMERICAN CULTURE    3          08/25/2008-12/13/2008


 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 8
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   EDUC-H  520  23933  PERM  5:30P-8:00P    T      AP OFF CMEDUCATION AND SOCIAL ISSUES     3          08/25/2008-12/13/2008

   EDUC-H  520  22910        4:30P-7:00P    R      DW 1190  EDUCATION AND SOCIAL ISSUES     3          08/25/2008-12/13/2008

   EDUC-K  205  22918  PERM  5:30P-8:00P    R      EK A132  INTRO TO EXCEPTIONAL CHILDREN   3          08/25/2008-12/13/2008

   EDUC-K  305  23867        4:30P-7:00P    M      GR 123   TCHG EXCEPTNL LEARNER-ELEM SCH  3          08/25/2008-12/13/2008

   EDUC-K  305  24477        4:30P-7:00P    W      GR 103   TCHG EXCEPTNL LEARNER-ELEM SCH  3          08/25/2008-12/13/2008

   EDUC-K  452  24132        5:30P-8:00P    T      GR 112   CLASSROOM MANAGEMENT            3          08/25/2008-12/13/2008

   EDUC-K  505  22920        5:30P-8:00P    M      NS 0036  INTROD SP ED FOR GRAD STUDENTS  3          08/25/2008-12/13/2008

   EDUC-K  505  24418  PERM  5:30P-8:00P    R      GR 123   INTROD SP ED FOR GRAD STUDENTS  3          08/25/2008-12/13/2008

   EDUC-K  523  24134        5:30P-8:00P    T      GR 123   INCLUSIVE STRAT-ELEM CLASSROOM  3          08/25/2008-12/13/2008

   EDUC-K  524  24135        7:10P-9:40P    W      GR 106   INTEGRTN STUDNT LEARNING NEEDS  3          08/25/2008-12/13/2008

   EDUC-K  531  28533  PERM  5:30P-8:30P    T      NS 038   TCHNG SEVERELY HANDICAPPED I    3          08/25/2008-12/13/2008
                             9:00A-1:00P    S      AP OFF CMPS
                             9:00A-1:00P    S      AP OFF CMPS

   EDUC-K  531  29936  PERM  5:30P-8:30P    T      NS 038   TCHNG SEVERELY HANDICAPPED I    3          08/25/2008-12/13/2008

   EDUC-K  543  27037        5:30P-8:00P    M      GR 108   ED SOC & EMOTNALLY DISTURBED 1  3          08/25/2008-12/13/2008

   EDUC-K  553  24058        5:30P-8:00P    R      GR 104   CLASSRM MGMT & BEHAVR SUPPORT   3          08/25/2008-12/13/2008

   EDUC-K  565  23936        5:30P-8:00P    M      GR 112   COLLABORATN & SERVICE DELIVERY  3          08/25/2008-12/13/2008

   EDUC-M  301  24168  PERM  8:30A-10:30A   ARR    SC 100   LABORATORY/FIELD EXPERIENCE     3          08/25/2008-12/13/2008

   EDUC-M  311  23761  PERM  4:30P-6:10P    T      GR 102   METH FOR KINDERGTN/ELEM TCHR    3          08/25/2008-12/13/2008

   EDUC-M  314  28542  PERM  4:30P-6:10P    R      GR 114   GEN METHODS-SH/JH/MS TEACHERS   3          08/25/2008-12/13/2008

   EDUC-M  324  23938        5:00P-7:30P    T      NS 020   TEACHING ABOUT THE ARTS         3          08/25/2008-12/13/2008

   EDUC-M  324  23937        5:00P-7:30P    R      ARR      TEACHING ABOUT THE ARTS         3          08/25/2008-12/13/2008

   EDUC-M  359  23940        4:30P-6:10P    W      GR 123   HEALTH & WELLNESS FOR TEACHERS  2          08/25/2008-12/13/2008

   EDUC-M  401  23993  PERM  1:00P-3:00P    ARR    SC 100   LABORATORY/FIELD EXPERIENCE     3          08/25/2008-12/13/2008


 
   09/02/2008        Classes Which Meet Exclusively at 4:30pm or Later During the Week and/or on Weekends         Page 9
                                               Fall 2008, South Bend
   -------------------------------------------------------------------------------------------------------------------------
   Dept   Crse  Cls #        Meeting Time   Days   Bldg/Rm  Title                           Units      Session Dates
   -------------------------------------------------------------------------------------------------------------------------

   EDUC-M  420  24520        4:30P-7:00P    T      NS 039   STUDENT TEACHING SEMINAR        2          08/25/2008-12/13/2008

   EDUC-M  441  22934  PERM  5:30P-8:00P    W      GR 149   METH TCH SR/JR/MS SOC STUDIES   3          08/25/2008-12/13/2008

