Click a link to jump to a specific academic group or department.
| Academic Groups |
|---|
| ADMIN_Administrative Tracking Group AHLT_Div of Allied Health Sciences ARTS_E. M. Raclin Sch of the Arts BUSE_School of Business & Economics DENT_School of Dentistry EDUC_School of Education LAS_Col of Liberal Arts & Sciences LSTU_Division of Labor Studies NURS_School of Nursing SCS_School of Continuing Studies SLIS_Library & Information Science SPEA_Public & Environmental Affairs SWK_School of Social Work SWT_Statewide Technology |
| Departments |
| AERO_Aerospace Studies AHLT_Allied Health ANAT_Anatomy ANTH_Anthropology AST_Astronomy BIOL_Biology BUS_Business BUSB_Business South Bend CAND_Candidate CGT_Computer Graphics Technology CHEM_Chemistry CIMT_Comp Int Manufactr Tech CMLT_Comparative Literature COAS_College Of Arts And Sciences CSCI_Computer Science DAST_Dental Assisting DHYG_Dental Hygiene EALC_East Asian Lang & Culture ECET_Electrical & Computer Eng Tech ECON_Economics EDUA_Education EDUC_Education ENG_English FINA_Fine Arts FREN_French GEOG_Geography GEOL_Geology GER_Germanic Languages HIST_History HON_Honors HPER_Health, Phys Ed, & Recreation INFO_Informatics IT_Industrial Technology JOUR_Journalism LBST_Liberal Studies LING_Linguistics LSTU_Labor Studies MATH_Mathematics MET_Mechanical Engr Tech MICR_Microbiology MIL_Military MUS_Music NURS_Nursing OLS_Org Leadership & Supervision OVST_Overseas Studies PHIL_Philosophy PHSL_Physiology PHYS_Physics POLS_Political Science PSY_Psychology REL_Religious Studies SCS_School Of Continuing Studies SLIS_Library & Information Science SOC_Sociology SPAN_Spanish SPCH_Speech SPEA_Public And Envir Affairs SWK_Social Work TEL_Telecommunications THTR_Theatre & Drama WOST_Women's Studies |
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
Administrative Tracking Group - ADMIN - Aerospace Studies - AERO
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
A 111 1 22524 LEC N 1.00 1 03:00 PM - 03:50 PM T 15 1 6.7 A
A 111 1 22525 LEC N 1.00 1 12:50 PM - 01:40 PM W 15 0 0.0 A
A 111 1 22526 LAB N 1.00 1 05:30 PM - 07:30 PM T 25 1 4.0 A
A 211 1 22527 LEC N 1.00 1 04:00 PM - 04:50 PM T 10 2 20.0 A
A 211 1 22528 LEC N 1.00 1 11:45 AM - 12:35 PM W 10 0 0.0 A
A 211 1 22529 LAB N 1.00 1 05:30 PM - 07:30 PM R 20 2 10.0 A
A 311 1 22530 LEC N 3.00 1 11:00 AM - 12:15 PM TR AP OC 5 0 0.0 A
A 311 1 22531 LEC N 3.00 1 02:15 PM - 05:00 PM T AP OC 5 0 0.0 A
A 311 1 22532 LAB N 3.00 1 05:30 PM - 07:30 PM T AP OC 15 0 0.0 A
A 411 1 22533 LEC N 3.00 1 12:30 PM - 01:45 PM TR 5 0 0.0 A
A 411 1 22534 LEC N 3.00 1 02:15 PM - 05:00 PM T 5 0 0.0 A
A 411 1 22535 LEC N 3.00 1 - 1 0 0.0 A
A 411 1 22536 LAB N 3.00 1 05:30 PM - 07:30 PM R 5 0 0.0 A
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
Administrative Tracking Group - ADMIN - Military - MIL
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
G 111 1 23296 LEC N 1.00 1 01:55 PM - 02:45 PM M 30 1 3.3 A
G 111 1 23297 LEC N 1.00 1 10:40 AM - 11:30 AM W 30 0 0.0 A
G 111 1 23298 LAB N 1.00 1 04:30 PM - 06:30 PM W 50 1 2.0 A
N 111 1 24019 LEC N 2.00 1 08:30 AM - 09:20 AM MW 5 0 0.0 A
N 111 1 24020 LEC N 2.00 1 09:35 AM - 10:25 AM MW 5 0 0.0 A
N 111 1 24028 DRL N 2.00 1 05:15 PM - 06:30 PM W 5 0 0.0 A
N 112 1 24252 LEC N 3.00 1 09:30 AM - 10:45 AM TR 10 0 0.0 A
N 112 1 24253 LEC N 3.00 1 03:30 PM - 04:45 PM TR 10 0 0.0 A
N 112 1 24254 DRL N 3.00 1 - 10 0 0.0 A
G 211 1 23299 LEC N 2.00 1 12:50 PM - 01:40 PM MW 20 0 0.0 A
G 211 1 23300 LEC N 2.00 1 03:00 PM - 03:50 PM MW 20 2 10.0 A
G 211 1 23301 LAB N 2.00 1 04:30 PM - 06:30 PM W 50 2 4.0 A
N 211 1 24249 LEC N 3.00 1 11:00 AM - 12:15 PM TR 1 0 0.0 A
N 211 2 24250 LEC N 3.00 1 02:00 PM - 03:15 PM TR 10 0 0.0 A
G 311 1 23302 LEC D 2.00 1 09:30 AM - 10:20 AM TR 17 1 5.9 A
G 311 1 23303 LEC D 2.00 1 03:30 PM - 04:20 PM TR 17 0 0.0 A
G 311 1 23304 LAB D 2.00 1 04:30 PM - 06:30 PM W 25 1 4.0 A
N 311 1 28618 LEC N 3.00 1 09:30 AM - 10:45 AM TR 10 0 0.0 A
N 311 2 28619 LEC N 3.00 1 03:30 PM - 04:45 PM TR 10 0 0.0 A
G 390 1 24044 LEC N 1.00 1 02:00 PM - 02:50 PM T 5 0 0.0 A
G 411 1 23305 LEC D 2.00 1 09:35 AM - 10:25 AM MW 15 0 0.0 A
G 411 1 23306 LEC D 2.00 1 01:55 PM - 02:45 PM MW 15 0 0.0 A
G 411 1 23307 LAB D 2.00 1 04:30 PM - 06:30 PM W 30 0 0.0 A
N 411 1 24041 LEC N 3.00 1 08:00 AM - 09:15 AM TR 5 0 0.0 A
N 411 2 24042 LEC N 3.00 1 09:30 AM - 10:45 AM TR 5 0 0.0 A
N 415 1 26397 LEC N 3.00 1 08:00 AM - 09:15 AM MW 10 0 0.0 A
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
Div of Allied Health Sciences - AHLT - Allied Health - AHLT
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
R 100 1 22537 LEC N 2.00 1 09:00 AM - 11:00 AM M NS 109 Mwose,Juliana M 21 12 57.1 A
R 101 1 22538 LEC N 4.00 1 01:00 PM - 02:30 PM M NS 09 Howard,James Henry 21 12 57.1 A
01:00 PM - 03:15 PM W NS 09
R 102 1 22539 LEC N 3.00 1 11:15 AM - 12:30 PM MW NS 0039 Balmer,Lori Nowicki 21 12 57.1 A
R 181 1 22540 CLN N 4.00 1 07:30 AM - 04:00 PM TRF HP 100 Balmer,Lori Nowicki 21 12 57.1 A
R 185 1 22541 LEC N 1.00 1 04:00 PM - 05:00 PM M DW 1001 120 42 35.0 A
R 200 1 22542 LEC N 2.00 1 01:30 PM - 03:30 PM T NS 0037 Haskins,Nicole Mari 21 5 23.8 A
R 202 1 23715 LEC N 3.00 1 01:15 PM - 03:45 PM R NS 09 Haskins,Nicole Mari 21 5 23.8 A
R 205 1 22543 LEC N 3.00 1 11:30 AM - 12:45 PM TR NS 09 Howard,James Henry 21 5 23.8 A
R 283 1 24484 CLN N 6.00 1 07:30 AM - 04:00 PM MWF HP 100 Balmer,Lori Nowicki 21 5 23.8 A
07:30 AM - 10:30 AM TR HP 100
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
E. M. Raclin Sch of the Arts - ARTS - Fine Arts - FINA
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
A 100 1 24432 LEC D 3.00 1 - AP 100 Ober,Mark A 25 0 0.0 A
F 100 9 23113 LEC N 3.00 1 08:30 AM - 11:00 AM TR AA 140 Barbin,Kathryn 20 3 15.0 A
F 100 8 23793 LEC N 3.00 1 11:30 AM - 02:00 PM MW AA 140 Skinner,Steven Rand 20 20 100.0 A
F 100 6 24235 LEC N 3.00 1 - AP 100 Gunty,Kathryn Dale 25 0 0.0 A
F 100 5 24243 LEC N 3.00 1 - AP 100 25 0 0.0 S
F 100 7 26438 LEC N 3.00 1 08:30 AM - 11:00 AM MW AA 140 Larkin,Alan J 20 11 55.0 A
F 100 7 30181 LEC N 3.00 1 - AP 100 Buchs,Amy L Walker 25 0 0.0 A
A 101 1 23110 LEC N 3.00 1 10:00 AM - 11:15 AM TR DW 1170 Nilsen,Micheline C 30 29 96.7 A
F 101 1 23114 LEC N 3.00 1 01:00 PM - 03:30 PM MW SA 102 Crimson,Linda Tamal 16 4 25.0 A
F 101 2 23115 LEC N 3.00 1 10:00 AM - 12:30 PM TR SA 102 Clark,Randall James 16 5 31.3 A
F 101 3 29587 LEC N 3.00 1 05:30 PM - 08:00 PM MW SA 102 Natella,Dora C 16 3 18.8 A
A 102 1 23111 LEC N 3.00 1 11:30 AM - 12:45 PM MW NS 106 Rusnock,Karen Andre 30 29 96.7 A
F 102 2 23116 LEC N 3.00 1 06:30 PM - 09:00 PM TR AA 130 Meyer,Jon W. 16 16 100.0 A
F 102 1 23977 LEC N 3.00 1 08:30 AM - 11:00 AM TR AA 130 Logan,Jeanne 16 16 100.0 A
A 109 1 24428 LEC N 3.00 1 05:30 PM - 06:45 PM MW NS 106 Freel,Linda A 30 30 100.0 A
A 109 2 24429 LEC N 3.00 1 08:30 AM - 09:45 AM TR NS 106 Nilsen,Norman 30 30 100.0 A
A 109 3 24430 LEC N 3.00 1 03:30 PM - 04:45 PM TR NS 104 Meyer,Jon W. 30 27 90.0 A
A 109 4 24431 LEC N 3.00 1 06:30 PM - 07:45 PM TR EK A221 Williams,John Josep 25 21 84.0 A
A 109 5 30073 LEC N 3.00 1 - AP WEB Nilsen,Norman 30 10 33.3 A
A 190 1 24147 LEC N 3.00 1 02:30 PM - 03:45 PM MW NS 106 Rusnock,Karen Andre 27 27 100.0 A
S 200 1 23120 LEC N 3.00 1 02:30 PM - 05:00 PM MW AA 140 Monsma,Ronald W 16 11 68.8 A
S 230 1 23121 LEC N 3.00 1 05:30 PM - 09:00 PM TR AA 140 Monsma,Ronald W 16 5 31.3 A
S 240 1 23122 LEC N 3.00 1 02:30 PM - 05:00 PM TR AA 101 Larkin,Alan J 8 8 100.0 A
S 250 1 23123 LEC N 3.00 1 11:30 AM - 02:00 PM TR AA 130 Logan,Jeanne 16 9 56.3 A
S 260 1 23124 LEC N 3.00 1 02:00 PM - 04:30 PM MW AP OFF CMPSapaleo,Richard Jos 8 8 100.0 A
S 260 3 23125 LEC N 3.00 1 06:00 PM - 08:30 PM TR AP OFF CMPSieber,Robert Lee 20 6 30.0 A
S 270 1 23126 LEC N 3.00 1 01:00 PM - 04:30 PM TR SA 102 Natella,Dora C 16 4 25.0 A
P 273 3 23118 LEC N 3.00 1 06:30 PM - 09:00 PM TR NS 06 15 7 46.7 A
P 273 2 23119 LEC N 3.00 1 02:30 PM - 05:00 PM MW NS 06 15 14 93.3 A
S 280 1 29676 LEC N 3.00 1 04:00 PM - 06:30 PM MW EK A128 Korovesis,George Do 25 3 12.0 A
S 291 3 23127 LEC N 3.00 1 11:30 AM - 02:00 PM TR AA 120 Moore,Susan Leigh 16 16 100.0 A
S 291 2 23128 LEC N 3.00 1 06:30 PM - 09:00 PM MW AA 120 Lunstrum,Nathan P 16 8 50.0 A
S 300 1 24159 LEC N 3.00 1 06:00 PM - 08:30 PM T 10 0 0.0 S
S 301 1 23129 LEC N 3.00 1 11:30 AM - 02:00 PM TR AA 140 Meyer,Jon W. 16 4 25.0 A
S 305 1 24398 IND D 3.00 1 - AP OFF CMPSckoff,Karen 10 0 0.0 A
A 308 1 24373 LEC N 3.00 1 05:30 PM - 06:45 PM MW NS 013 Rusnock,Karen Andre 25 16 64.0 A
P 323 1 24145 LEC N 3.00 1 02:30 PM - 05:00 PM TR NS 06 15 11 73.3 A
S 323 1 26437 LEC N 3.00 1 11:30 AM - 02:00 PM TR NS 06 15 15 100.0 A
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
E. M. Raclin Sch of the Arts - ARTS - Fine Arts - FINA
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
S 324 1 24362 LEC N 3.00 1 08:30 AM - 11:00 AM TR NS 06 Ackoff,Karen 15 14 93.3 A
S 331 2 23130 LEC N 3.00 1 05:30 PM - 09:00 PM TR AA 140 Monsma,Ronald W 16 3 18.8 A
A 341 1 26434 LEC N 3.00 1 04:00 PM - 05:15 PM TR DW 1125 Nilsen,Micheline C 25 6 24.0 A
S 341 1 26439 LEC N 3.00 1 08:30 AM - 11:00 AM TR AA 101 Larkin,Alan J 7 4 57.1 A
S 343 1 26440 LEC N 3.00 1 08:30 AM - 11:00 AM TR AA 101 Larkin,Alan J 7 0 0.0 A
S 344 1 29547 LEC N 3.00 1 08:30 AM - 11:00 AM TR AA 101 Larkin,Alan J 7 2 28.6 A
S 351 1 24144 LEC N 3.00 1 06:30 PM - 09:00 PM MW AA 130 16 9 56.3 A
S 361 3 23131 LEC N 3.00 1 06:00 PM - 08:30 PM MW AP OFF CMPSieber,Robert Lee 15 4 26.7 A
S 361 2 24146 LEC N 3.00 1 02:00 PM - 04:30 PM MW AP OFF CMPSapaleo,Richard Jos 8 2 25.0 A
S 371 1 23132 LEC N 3.00 1 01:00 PM - 04:30 PM TR SA 102 Natella,Dora C 16 1 6.3 A
S 381 1 29682 LEC N 3.00 1 04:00 PM - 06:30 PM MW EK A128 Korovesis,George Do 25 3 12.0 A
S 392 1 23133 LEC N 3.00 1 06:00 PM - 08:30 PM TR AA 120 Moore,Susan Leigh 16 9 56.3 A
A 399 1 28378 LEC N 3.00 1 02:30 PM - 03:45 PM TR NS 031 Lasater,John Michae 12 12 100.0 A
S 401 1 23134 LEC N 3.00 1 11:30 AM - 02:00 PM TR AA 140 Meyer,Jon W. 16 1 6.3 A
S 403 1 23135 LEC N 3.00 1 05:30 PM - 09:00 PM MW 16 0 0.0 S
S 405 1 23136 LEC D 1.00-6.00 1 11:30 AM - 02:00 PM TR AA 140 Meyer,Jon W. 16 0 0.0 A
A 409 1 24444 LEC N 3.00 1 05:30 PM - 08:00 PM R NS 039 Nilsen,Micheline C 25 16 64.0 A
S 431 1 23137 LEC N 3.00 1 05:30 PM - 09:00 PM TR AA 140 Monsma,Ronald W 16 1 6.3 A
S 432 2 23138 LEC N 3.00 1 05:30 PM - 09:00 PM TR AA 140 Monsma,Ronald W 16 0 0.0 A
S 442 1 23870 IND N 3.00 1 02:30 PM - 05:00 PM TR AA 101 Larkin,Alan J 10 0 0.0 A
P 454 1 26436 LEC N 3.00 1 11:30 AM - 02:00 PM MW NS 06 Ackoff,Karen 15 11 73.3 A
P 461 1 26435 LEC N 3.00 1 08:30 AM - 11:00 AM MW NS 06 Ackoff,Karen 15 10 66.7 A
S 471 1 23139 LEC N 3.00 1 01:00 PM - 04:30 PM TR SA 102 Natella,Dora C 16 1 6.3 A
S 472 1 23140 LEC D 3.00 1 01:00 PM - 04:30 PM TR SA 102 Natella,Dora C 16 1 6.3 A
S 490 1 28385 LEC N 3.00 1 02:30 PM - 05:00 PM TR AA 120 Moore,Susan Leigh 16 11 68.8 A
S 492 1 23141 IND N 1.00-6.00 1 - Moore,Susan Leigh 5 0 0.0 A
S 497 3 23142 IND D 1.00-6.00 1 - Monsma,Ronald W 5 1 20.0 A
S 497 4 23143 IND D 1.00-6.00 1 - AA 140 Meyer,Jon W. 10 0 0.0 A
S 497 5 23144 IND D 1.00-6.00 1 - Moore,Susan Leigh 5 4 80.0 A
S 497 6 23145 IND D 1.00-6.00 1 - Natella,Dora C 5 0 0.0 A
S 497 7 24089 IND D 1.00-6.00 1 - Larkin,Alan J 5 0 0.0 A
S 497 8 29863 IND D 3.00 1 1 0 0.0 X
S 499 1 23146 IND D S/F 1 - AA 140 20 2 10.0 A
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
E. M. Raclin Sch of the Arts - ARTS - Journalism - JOUR
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
C 200 2 23946 LEC N 3.00 1 01:00 PM - 02:15 PM MW DW 1001 50 23 46.0 A
J 200 1 23203 LEC N 3.00 1 06:00 PM - 08:30 PM R DW 1235 Klimek,Kenneth Euge 25 17 68.0 A
C 201 1 24375 LEC N 3.00 1 06:00 PM - 08:30 PM T 25 0 0.0 S
J 210 1 23204 LEC N 3.00 1 01:00 PM - 02:15 PM TR NS 135 Hosterman,Alec Ry'n 30 29 96.7 A
J 290 1 23205 IND D 1.00-3.00 1 - Sulok,Nancy Jean 1 0 0.0 A
J 300 1 23945 LEC N 3.00 1 02:30 PM - 03:45 PM TR NS 036 Obata,Yuri 25 2 8.0 A
J 319 1 23206 LEC N 3.00 1 01:00 PM - 02:15 PM MW NS 0039 McKale,Lisa Michell 25 8 32.0 A
J 351 1 23207 LEC N 3.00 1 08:30 AM - 09:45 AM MW GR 125 Klimek,Kenneth Euge 20 10 50.0 A
J 413 1 24490 LEC N 3.00 1 06:00 PM - 08:30 PM M NS 070 Wieneke,Heidi Presc 15 8 53.3 A
J 492 1 23208 IND D 3.00 1 - Allee,Julie Charlen 5 4 80.0 A
J 492 2 23209 IND D 3.00 1 - Klimek,Kenneth Euge 5 5 100.0 A
J 492 3 23210 IND D 3.00 1 - Lasater,John Michae 5 0 0.0 A
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
E. M. Raclin Sch of the Arts - ARTS - Music - MUS
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
X 2 1 23474 LEC N 2.00 1 10:00 AM - 11:15 AM F NS 020 Weiss,Celia Stineba 25 3 12.0 A
X 3 1 23475 IND N 0.00 1 - NS 020 Weiss,Celia Stineba 10 0 0.0 A
X 3 5 23476 LEC N 0.00 1 07:00 PM - 09:45 PM T NS 026 Snyder,Timothy Kevi 25 0 0.0 A
X 3 6 23477 LEC N 0.00 1 07:00 PM - 09:45 PM W NS 026 Cooper,Jameson Scot 20 1 5.0 A
X 3 4 23478 LEC N 0.00 1 04:00 PM - 06:00 PM T AP OFF CMPSorsythe,Dawn Marie 20 0 0.0 A
X 40 3 23479 LEC N 1.00-2.00 1 07:00 PM - 09:45 PM W NS 026 Cooper,Jameson Scot 30 5 16.7 A
X 40 2 23480 LEC N 1.00-2.00 1 04:00 PM - 06:00 PM T AP OFF CMPSorsythe,Dawn Marie 50 0 0.0 A
X 70 2 23481 LEC N 2.00 1 07:00 PM - 09:45 PM T NS 026 Snyder,Timothy Kevi 50 5 10.0 A
D 100 1 23322 IND D 1.00-2.00 1 - Engeman,William Ter 1 0 0.0 A
L 100 1 23349 IND D 1.00-2.00 1 - Miller,Stephen John 3 0 0.0 A
P 100 1 23364 IND D 1.00-2.00 1 - Weiss,Celia Stineba 4 0 0.0 A
P 100 2 24062 IND D 1.00-2.00 1 - Rusche,Marjorie Max 4 1 25.0 A
P 100 3 24223 IND D 1.00-2.00 1 - 4 0 0.0 A
P 100 4 24246 IND D 1.00-2.00 1 - 1 0 0.0 A
Q 100 1 23381 IND D 1.00-2.00 1 - Weiss,Celia Stineba 1 0 0.0 A
V 100 1 23433 IND D 1.00-2.00 1 - Purcell,Alicia 5 0 0.0 A
V 100 2 24066 IND D 1.00-2.00 1 - Morrow,Virginia Gay 5 0 0.0 A
V 100 3 24092 IND D 1.00-2.00 1 - Snyder,Timothy Kevi 5 0 0.0 A
A 101 1 24030 LEC D 3.00 1 05:30 PM - 06:45 PM MW NS 0068C Nuner,John Daniel 12 1 8.3 A
L 101 1 23350 LEC N 2.00 1 01:00 PM - 01:50 PM MW NS 026 Miller,Stephen John 20 4 20.0 A
P 101 1 23365 LEC D 2.00 1 09:00 AM - 09:50 AM TR NS 0068M Muniz,Jennifer Aman 8 0 0.0 A
P 101 2 23366 LEC D 2.00 1 10:00 AM - 10:50 AM TR NS 0068M Harigaya,Reiko 8 2 25.0 A
P 103 1 23367 LEC D 2.00 1 12:00 PM - 12:50 PM TR NS 0068M Muniz,Jennifer Aman 8 4 50.0 A
P 105 1 23882 LEC N S/F 1 - Barton,David K 30 0 0.0 A
K 110 1 23338 IND D 2.00 1 - Rusche,Marjorie Max 1 0 0.0 A
P 110 1 23368 LEC N 2.00 1 01:00 PM - 01:50 PM MW NS 0068M Muniz,Jennifer Aman 8 1 12.5 A
S 110 1 23386 IND D 1.00-3.00 1 - Cooper,Jameson Scot 10 0 0.0 A
S 110 2 23796 IND D 1.00-3.00 1 - Murphy,Jacob Paul 10 0 0.0 A
W 110 1 23449 IND D 1.00-2.00 1 - Hovan,Rebecca 1 0 0.0 A
T 113 1 23427 LEC N 3.00 1 - AP WEB Muniz,Jorge 20 8 40.0 A
T 115 1 23428 LEC N 1.00 1 11:30 AM - 12:20 PM MW NS 020 Arrigo-Nelson,John 35 5 14.3 A
B 120 1 23308 IND D 1.00-2.00 1 - Heitger,Craig Lee 1 0 0.0 A
S 120 1 23387 IND D 1.00-2.00 1 - Vargas,Luis Enrique 5 0 0.0 A
T 120 2 23429 LEC D 2.00 1 11:00 AM - 11:50 AM TR NS 0068M Tidaback,Darrel 8 2 25.0 A
T 120 3 24224 LEC D 2.00 1 04:00 PM - 05:25 PM W NS 0068M Kizer,Kay E 8 2 25.0 A
U 121 1 24366 LEC D 2.00 1 01:00 PM - 01:50 PM TR NS 020 20 0 0.0 A
B 130 1 23309 IND D 1.00-2.00 1 - Inglefield,Kenley P 1 0 0.0 A
S 130 1 23388 IND D 1.00-2.00 1 - Beem,David Michael 5 0 0.0 A
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
E. M. Raclin Sch of the Arts - ARTS - Music - MUS
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
W 130 1 23450 IND D 1.00-2.00 1 - 1 0 0.0 A
B 140 1 23310 IND D 1.00-2.00 1 - Inglefield,Kenley P 1 0 0.0 A
S 140 1 23389 IND D 1.00-2.00 1 - Tidaback,Darrel 1 0 0.0 A
B 150 1 23311 IND D 1.00-2.00 1 - Inglefield,Kenley P 1 0 0.0 A
W 150 1 23451 IND D 1.00-2.00 1 - Emmons,Deanna Sue 1 0 0.0 A
M 174 1 23357 LEC N 3.00 1 01:00 PM - 02:15 PM MW NS 125 Hovan,Rebecca 35 9 25.7 A
M 176 1 23359 LEC N 2.00 1 - AP WEB 30 5 16.7 A
M 177 1 23360 LEC N 2.00 1 - AP WEB 200 1 0.5 A
A 190 2 24148 LEC N 3.00 1 02:30 PM - 03:45 PM MW NS 020 Barton,David K 17 17 100.0 A
T 190 7 24363 LEC N 3.00 1 10:00 AM - 11:15 AM TR NS 125 Barton,David K 30 4 13.3 A
T 190 6 24517 LEC N 3.00 1 04:00 PM - 05:15 PM MW NS 09 Kolt,Robert Paul 30 20 66.7 A
T 190 5 24543 LEC N 3.00 1 10:00 AM - 11:15 AM MW NS 020 30 7 23.3 A
T 190 8 26441 LEC N 3.00 1 05:30 PM - 08:00 PM R EK A216 Inglefield,Debra S 30 2 6.7 A
D 200 1 23323 IND D 1.00-2.00 1 - Engeman,William Ter 1 0 0.0 A
L 200 1 23351 IND D 1.00-2.00 1 - Miller,Stephen John 1 0 0.0 A
P 200 1 23369 IND D 1.00-2.00 1 - Rusche,Marjorie Max 5 0 0.0 A
P 200 2 24063 IND D 1.00-2.00 1 - Badridze,Ketevan 5 2 40.0 A
P 200 4 24064 IND D 1.00-2.00 1 - 5 1 20.0 A
Q 200 1 23382 IND D 1.00-2.00 1 - Weiss,Celia Stineba 1 0 0.0 A
V 200 1 23434 IND D 1.00-2.00 1 - Snyder,Timothy Kevi 5 0 0.0 A
V 200 2 24067 IND D 1.00-2.00 1 - Morrow,Virginia Gay 5 0 0.0 A
M 201 1 23361 LEC D 3.00 1 01:00 PM - 02:15 PM MW NS 036 Kolt,Robert Paul 20 4 20.0 A
K 210 1 23339 IND D 2.00 1 - Muniz,Jorge 3 0 0.0 A
S 210 1 23390 IND D 1.00-2.00 1 - Cooper,Jameson Scot 2 0 0.0 A
S 210 2 23797 IND D 1.00-2.00 1 - Murphy,Jacob Paul 2 0 0.0 A
W 210 1 23452 IND D 1.00-2.00 1 - Hovan,Rebecca 1 0 0.0 A
T 213 1 26444 LEC N 3.00 1 10:00 AM - 11:15 AM MW NS 0044 Muniz,Jorge 20 7 35.0 A
T 213 1 29786 DIS N 3.00 1 11:00 AM - 11:50 AM F NS 125 Muniz,Jorge 20 7 35.0 A
T 215 1 26445 LEC N 1.00 1 09:00 AM - 09:50 AM TR NS 020 20 6 30.0 A
S 220 1 23391 IND D 1.00-2.00 1 - Vargas,Luis Enrique 2 0 0.0 A
S 230 1 23392 IND D 1.00-2.00 1 - Beem,David Michael 2 0 0.0 A
W 230 1 23453 IND D 1.00-2.00 1 - Emmons,Deanna Sue 1 0 0.0 A
S 240 1 23393 IND D 1.00-2.00 1 - Tidaback,Darrel 1 0 0.0 A
W 250 1 23454 IND D 1.00-2.00 1 - Emmons,Deanna Sue 1 0 0.0 A
M 276 1 23362 LEC N 2.00 1 - AP WEB 10 0 0.0 A
D 300 1 23324 IND D 1.00-4.00 1 - Engeman,William Ter 2 1 50.0 A
L 300 1 23352 IND D 1.00-4.00 1 - Miller,Stephen John 3 0 0.0 A
P 300 1 23370 IND D 1.00-2.00 1 - Badridze,Ketevan 5 2 40.0 A
30-JUN-08 top
South Bend
Office of the Registrar - Sectional Enrollment Report
Fall 2008
E. M. Raclin Sch of the Arts - ARTS - Music - MUS
-----------------------------------------------------------------------------------
Course Grp Cls_Nbr Cmpnt Auth Credits Ses Meeting Times Days Bl Rm Instructor Max Tot Pct Status
------ --- ------- ----- ---- ------- --- ------------- ---- -- -- ---------- --- --- ----- ------
P 300 2 24090 IND D 1.00-2.00 1 - 5 0 0.0 A
Q 300 1 23383 IND D 1.00-4.00 1 - Weiss,Celia Stineba 2 0 0.0 A
V 300 1 23439 IND D 1.00-4.00 1 - Purcell,Alicia 10 1 10.0 A
V 300 2 24068 IND D 1.00-4.00 1 - Morrow,Virginia Gay 5 1 20.0 A
V 300 3 24093 IND D 1.00-4.00 1 - Snyder,Timothy Kevi 5 1 20.0 A
D 301 1 23325 IND D 1.00 1 - 1 0 0.0 A
L 301 1 23353 IND D 1.00 1 - Barton,David K 1 0 0.0 A
P 301 1 23371 IND D 1.00 1 - Barton,David K 2 0 0.0 A
