|
|
 |
| A | | | |
| Ackoff Karen B | 520-4124 | SART | NS 01A |
| Adaikkalavan Raman | 520-4295 | INFO | NS 329 |
| Adaikkalavan Raman | 520-4295 | COIS | NS 329 |
| Adams Robert E. | 520-4188 | FM | NS 030 |
| Adams Tyresia E | 520-4485 | CHCR | UD 120 |
| Adams Variety L | 520-4001 | ELS | EL A103 |
| Agarwal Sushma | 520-4327 | MAS | NS 315 |
| Agbetsiafa Douglas K | 520-4208 | SBUE | AI 205A |
| Agbetsiafa Patricia A | 520-4323 | SBUE | AI 207B |
| Aghimien Peter A | 520-4476 | SBUE | AI 203B |
| Ahlgrim Kevin | 520-4300 | INFT | NS 0049D |
| Alexander Jannette G | 520-4127 | EDUC | DW 2249 |
| Allee Julie C | 520-4566 | SART | NS 033F |
| Allen Richard C | 520-4825 | PL | DW 3279 |
| Alonso David E | 520-4534 | CHEM | NS 058 |
| Alvis Dean L | 520-4518 | MAS | NS 311 |
| Ames Pat C | 520-4463 | INFT | AI 133 |
| Ananth Mahesh | 520-4264 | PL | DW 3289 |
| Anderson Gretchen L | 520-4820 | CHEM | NS 041 |
| Anderson Sue | 520-4369 | NURF | NS 466 |
| Anderson Tracey A | 520-4364 | SBUE | AI 215 |
| Andert Marjorie M. | 520-4386 | FM | PT 150 |
| Andrade Teresa | 520-4334 | GEO | DW 2188 |
| Andrade Teresa | 520-4334 | POLS | DW 2188 |
| Andrade Teresa | 520-4334 | ACP | DW 2188 |
| Ashcraft Cheryl A | 520-4132 | EDUC | GR 119 |
| Augustine Carley | 520-4536 | PURD | PT 204 |
| B | | | |
| Badridze Ketevan | 520-4459 | SART | NS 019 |
| Baierl Kenneth W | 520-4560 | EXAF | AI 235 |
| Baker Susan A | 520-4234 | INFT | NS 0067 |
| Baldizon Blanca S | 520-4170 | SART | NS 101C |
| Balmer Lori | 520-4258 | RTEC | NS 407 |
| Banic Diane L | 520-4880 | MSWK | NS 418 |
| Barker Karen E | 520-4542 | MAS | NS 318 |
| Barrau Oscar | 520-4417 | FORN | DW 3223 |
| Barreto Paula E | 520-4313 | BOOK | NS 136F |
| Barrett JoAnn | 234-7101 | ISGR | |
| Barton David K | 520-4161 | SART | NS 07 |
| Basolo Kunzer Mary C | 520-4204 | NURF | NS 434 |
| Batzinger Robert P | 520-5046 | INFO | NS 160C |
| Beach Darrell H | 520-4534 | CHEM | NS 058 |
| Beathea C. Joann | 520-4822 | MSWK | NS 420 |
| Beatty Brenda L | 520-5040 | CHEM | NS 050A |
| Beem David M | 520-5071 | SART | NS 0068P |
| Behrend Chris A | 520-4856 | EDUC | GR 120B |
| Behrend Chris A | 520-4856 | EDUC | GR 120B |
| Bell Elizabeth A | 520-4443 | LIBR | LM 003 |
| Belzowski Nora F | 520-4470 | ENG | DW 3110 |
| Bender Eileen T | 520-4221 | ENG | DW 3177 |
| Bendy Susan L | 520-4314 | ACCT | AI 241 |
| Bennion Elizabeth A | 520-4128 | POLS | DW 2181 |
| Bergeson Laurie A | 520-4263 | ELS | AI 128 |
| Bilger Larry E | 520-4542 | MAS | NS 330 |
| Binder Bethany | 520-4358 | HUMR | AI 244D |
| Bingaman Gary G | 520-4890 | PS | AS 101I |
| Black Grant C | 520-5541 | SBUE | AI 216 |
| Blodgett James E | 520-4275 | ENG | DW 3163 |
| Blodgett Linda L | 520-4294 | SBUE | AI 221 |
| Bontrager Sydney G | 520-4576 | EDUC | NS 368 |
| Borlik Kathleen | 520-4345 | EXAF | AI 238 |
| Borntrager Brenda R | 520-5518 | PHYS | NS 351 |
| Borshuk Catherine | 520-4122 | PSY | DW 2155 |
| Borshuk Catherine | 520-4122 | WMNS | DW 2155 |
| Botkin Nancy C | 520-4886 | ENG | DW 3155 |
| Boudonck Marjorie T | 520-4112 | ACCT | AI 241 |
| Bowe Michael E | 520-5567 | FAID | AI 165 |
| Brandon Kristin S | 520-4247 | MSWK | NS 430 |
| Brenneman Robert E | 520-4502 | SOCA | DW 2281 |
| Bridger M. Ann | 520-4547 | ENG | DW 3173 |
| Briggs Denise | 520-4506 | PSY | DW 2173 |
| Bright John D | 520-4589 | PS | AS 101I |
| Britt Merilee K | 520-4536 | CHEM | NS 058 |
| Brittenham Rebecca | 520-4826 | ENG | DW 3129 |
| Brown Anne E | 520-4427 | MAS | NS 307 |
| Brown Cheri A | 520-4229 | FORN | DW 3227 |
| Brown Tom L | 520-4367 | FM | PT 150 |
| Brown Yvonne | 520-4468 | FM | NS 030 |
| Browning Gary R. | 520-5516 | INFT | NS 0049E |
| Browning Tasha L | 520-4435 | SASS | AI 118A |
| Bruce Steve T | 520-5084 | ATHL | SAC 130F |
| Bryant De | 520-4447 | PSY | DW 2157 |
| Bryant Jill K | 520-4831 | EDUC | DW 2246 |
| Bryner Bruce | 520-4835 | INFT | NS 0070D |
| Bubick Sylvia L | 520-4125 | COCE | AI 130 |
| Buck Brenda L | 520-4468 | FM | NS 030 |
| Buckman Cathy M | 520-4454 | REGR | AI 139 |
| Buford Nicole L | 520-4485 | CHCR | |
| Burden Richard I | 234-7101 | ISGR | |
| Burdin Kim | 520-4270 | SASS | AI 104X |
| Bushnell Peter G | 520-4888 | BSCI | NS 138 |
| Bushong John E | 520-5592 | EDUC | GR 137 |
| Butchko Lori A. | 520-4177 | PURD | PT 102 |
| C | | | |
| Cadwell Carrie A | 520-4506 | PSY | DW 2173 |
| Candler Gaylord G | 520-4136 | SPEA | DW 2229 |
| Carder Lois | 520-4864 | SART | NS 03 |
| Carson Scott A | 234-7101 | ISGR | |
| Carville David | 520-4829 | CHEM | NS 0049A |
| Castano Bishop Marianne S | 520-4543 | UCET | NS 233 |
| Centellas Sam | 520-5533 | SLIFE | SAC 201 |
| Champaigne James | 520-5507 | COIS | NS 411 |
| Chandler Tess E | 520-4487 | SBUE | AI 207 |
| Chaney Joseph R | 520-4870 | ENG | DW 3169 |
| Chang Kiyoung | 520-4397 | SBUE | AI 219 |
| Chang Ni | 520-4200 | EDUC | NS 365 |
| Chari Murali D | 520-4291 | SBUE | AI 230 |
| Chen Linda | 520-4520 | POLS | DW 2189 |
| Chen Shanqin | 520-4316 | MAS | NS 373 |
| Cheng Kirby | 520-4421 | LIBR | LM 001 |
| Cheng Yi | 520-4519 | MAS | NS 321 |
| Childs Kimberly D | 520-4485 | CHCR | UD 120 |
| Chmielewska Katarzyna | 520-4470 | ENG | DW 3106 |
| Chmielewski Christine M | 520-5565 | COLS | DW 3189 |
| Choi Chang | 520-4521 | MAS | NS 317 |
| Christopher Karen J | 520-4478 | GENS | DW 2214 |
| Church Beverly J | 520-4471 | INFT | NS 0070A |
| Cikara Samantha A | 520-4186 | ADMS | AI 169 |
| Clark Jennifer L | 520-4513 | HIST | DW 3245 |
| Clark Karen B | 520-4350 | EDUC | GR 100A |
| Clark Karen B | 520-4350 | EDUC | GR 100A |
| Clark Thomas M | 520-4882 | BSCI | NS 126A |
| Clements Robert | 520-4513 | HIST | DW 3273 |
| Colborn J. Randall | 520-4545 | SART | NS 033G |
| Colborn Nancy W | 520-4321 | LIBR | LM 203B |
| Coleman Catherine E | 520-4211 | SBUE | AI 208 |
| Coleman Kim | 520-4468 | FM | NS 030 |
| Collins Jacquelyn D | 520-5547 | ENG | DW 3142 |
| Collins Louise | 520-4245 | PL | DW 3283 |
| Collmer John M | 520-4386 | FM | PT 150 |
| Cook Richard A | 520-4539 | MAS | AI 116B |
| Cook Richard A | 520-4539 | SASS | AI 116B |
| Cook Susan J | 520-4596 | BSCI | NS 140 |
| Cooper Helene L | 520-5528 | PARK | AI 123 |
| Cooper Jameson S | 520-5070 | SART | NS 017B |
| Cooper Michael R | 520-4188 | FM | AS 108D |
| Cordell Rosanne M | 520-4209 | LIBR | LM 105 |
| Cress Susan W | 520-4307 | EDUC | NS 359 |
| Cress Susan W | 520-4307 | EDUC | NS 359 |
| Cripe Michele A | 520-4855 | STAF | AI 159 |
| Cubelic Smiljka N | 520-4481 | ENG | DW 3125 |
| Culbertson Rhonda | 520-5598 | ACAD | AI 248C |
| Culbertson Rhonda | 520-4374 | LIBR | LM 007 |
| Culp Jason J | 520-4531 | PURD | PT 108 |
| Cusic Wilner-Pope | 234-7101 | ISGR | |
| Cutler Thaddeus C | 520-4162 | SART | Gallery |
| D | | | |
| Dailey Kim | 520-4206 | IUCU | AI 125 |
| Darnel Jonathan M | 520-4530 | PHYS | NS 354 |
| Darnel Michael R | 520-4296 | MAS | NS 325 |
| Darnell David T | 520-4468 | FM | NS 030 |
| Davenport Rochelle A | 520-4233 | BSCI | NS 137 |
| David H. Lane | 520-4142 | SBUE | AI 211 |
| Davidson Glenda E | 520-4151 | NURF | NS 428 |
| Davies Randall S | 520-4391 | EDUC | DW 2242 |
| Davis Brian L | 520-4530 | PHYS | NS 349 |
| Davis Jerry T | 520-4548 | FM | PT 150 |
| Davis John B | 520-5597 | FORN | DW 3235 |
| Dawson Maureen G | 520-4332 | FORN | DW 3274 |
| De Bruyn Carl H | 520-4367 | FM | PT 153 |
| De Geyter Morris G | 520-5532 | PS | AS 101H |
| De Keyser Jerry C | 520-4439 | COIS | NS 203 |
| De Myer Craig A | 520-4115 | REGR | AI 143 |
| De Myer Craig A | 520-4871 | REGR | AI 143 |
| De Poy Harry J | 520-4274 | INFT | NS 0049C |
| DeBaets Deanna D. | 520-4499 | PS | AS 101E |
| DeBrule Daniel | 520-4119 | PSY | DW 2169 |
| DeBrule Ginger B | 520-4285 | PSY | DW 2171 |
| Dennie Rick C | 520-4164 | SASS | AI 105 |
| Detlef Joanne B | 520-4251 | SASS | AI 116C |
| Dimitrakopoulos-Violi Mary Anna C. | 520-4409 | ENG | DW 2163 |
| Dimitrakopoulos-Violi Mary Anna C. | 520-4409 | ACP | DW 2163 |
| Ditsch Summer L | 520-4298 | ACAD | AI 248A |
| Dobryzkowski Teresa M | 520-4569 | NURF | NS 444 |
| Donaldson Tamika T | 520-4552 | REGR | AI 151 |
| Douglas Charles L | 520-4250 | SUPT | NS 0028 |
| Douglas David Wood | 520-4150 | DAED | RS 102 |
| Douglas-Plummer Ada R | 520-4250 | SUPT | NS 0028 |
| Douglas-Plummer Ada R | 520-4522 | UNIN | AS |
| Downs Joan M | 520-4513 | HIST | DW 3245 |
| Droege Anthony J | 520-4277 | SART | AA 107 |
| Ducoffe Robert H | 520-4228 | SBUE | AI 204B |
| Dunwoody Jeff | 520-4315 | BOOK | NS 136E |
| Dutkevich Vera | 520-4419 | INTS | AA 146X |
| Dyczko Moira | 520-4561 | SART | NS 017 |
| E | | | |
| Easterday Casey L | 520-5528 | PARK | AI 123 |
| Eggermont Karen L | 520-4318 | LIBR | LM 206 |
| Eggermont Karen L | 520-4394 | LIBR | LM 002B |
| Eggleston Jane | 520-4202 | EDUC | DW 2244 |
| Ehlert David | 520-4542 | MAS | NS 316 |
| Einspahr Jennifer L | 520-4575 | EHS | AS 101G |
| Elliott Julie M | 520-4410 | LIBR | LM 109 |
| Emmart Rebecca M | 520-4485 | CHCR | UD 120 |
| Emmons Brian A | 520-5579 | INFT | DW 1245 |
| Eppert James F | 520-4470 | ENG | DW 3111 |
| Erlin Carrie S | 520-4501 | SOCA | DW 2285 |
| Ermeti Sara J | 520-4398 | HUMR | AI 244B |
| Espahbodi Reza | 520-5563 | SBUE | AI 201A |
| Esselstrom Adrian R | 520-4433 | LIBR | LM 110 |
| Evans Andy T | 520-4219 | INFT | DW 1245 |
| F | | | |
| Farinella Mary M | 520-4898 | REGR | AI 138 |
| Feighery William G | 520-4311 | CHEM | NS 051 |
| Feltes Cathy J | 520-4188 | FM | AS 108D |
| Fenner E J | 520-4568 | NURF | NS 436 |
| Fermoyle Carolyn R | 520-4191 | ELS | AI 128D |
| Ferrell Laurie | 520-4205 | IUCU | AI 125 |
| Finch Daniel C | 520-5510 | INFT | NS 0049F |
| Fisher Linda F | 520-4442 | LIBR | LM 002A |
| Fitzpatrick Ben L | 520-4400 | HIST | DW 3271 |
| Flaim Mary L | 520-4127 | EDUC | DW 2249 |
| Flaim Mary L | 520-4127 | EDUC | DW 2249 |
| Flanagan Shabaun D | 520-4394 | LIBR | LM 002B |
| Fletcher Michael F | 520-4859 | INFT | DW 1245A |
| Fliger Janet A | 520-5568 | ADMS | AI 167 |
| Fong-Morgan Bridget (Tammy) M | 520-4852 | FORN | DW 3225 |
| Forsythe Karla M | 520-4346 | SBUE | AI 201 |
| Fox Constance J | 520-4423 | CHEM | NS 055 |
| Fox Mark A | 520-4363 | SBUE | AI 228 |
| Franz Michael R | 520-4535 | BSCI | NS 156 |
| Fred J. David | 520-4246 | SBUE | AI 220 |
| Freitas David J | 520-4562 | SART | NS 101D |
| Fritschner Linda M | 520-4338 | ACAD | AI 248B |
| Frost Marcia S | 520-4551 | INFT | AI 132 |
| Froysland Hayley S | 520-4266 | HIST | DW 3257 |
| Fry Jennifer S | 520-4201 | SART | NS 117A |
| Fujita Frank | 520-5593 | PSY | DW 2161 |
| G | | | |
| Garcia Jr Edwin | 520-4589 | PS | AS 101I |
| Gates Terry L | 520-4468 | FM | NS 030 |
| Gaul Patti | 520-4449 | LIBR | LM 304 |
| Geer Paul S | 520-4631 | FM | PT 156 |
| Gehring Cynthia M | 520-4485 | CHCR | UD 120 |
| Geik Peggy | 520-4894 | UCET | NS 244 |
| Gerdes Rebecca M | 520-4304 | ENG | DW 3127 |
| Gerencser Steven A | 520-4514 | POLS | DW 2183 |
| Gerschoffer JIM R | 520-4250 | SUPT | NS 0028 |
| Gersey Martin | 520-5522 | PS | AS 101F |
| Gersey Martin | 520-5522 | PARK | AS 101F |
| Ghalambor Shirin | 520-4542 | MAS | NS 330 |
| Gibley Kevin C | 520-4470 | ENG | DW 3110 |
| Gift Alan | 520-4259 | CHEM | NS 069 |
| Gillen Kevin M | 520-4578 | SART | NS 033M |
| Gilliland Linda D | 520-5524 | SASS | AI 115 |
| Gilliland Linda D | 520-5524 | SASS | AI 115 |
| Gills Aaron A | 520-4485 | CHCR | UD 120 |
| Gilroy Janet N | 520-4238 | NURF | NS 458 |
| Gindele Karen C | 520-4230 | ENG | DW 3137 |
| Goehring Tiffany | 520-4340 | EXAF | AI 236 |
| Goforth Ernest R. | 520-4541 | MAS | NS 303 |
| Good Marcia L | 520-4502 | SOCA | DW 2281 |
| Goransson Johannes | 520-4470 | ENG | DW 3110 |
| Grant Otis B | 520-4157 | SOCA | DW 2250 |
| Graybill Joyce A | 520-4008 | ELS | EL A112 |
| Grayless Doreen K | 520-4483 | SSFP | AI 151 |
| Green Yoshiko O | 520-5531 | FORN | DW 3229 |
| Gregg Karen M | 520-4502 | SOCA | DW 2281 |
| Grens Ann M | 520-4426 | BSCI | NS 128A |
| Gresback Marcia E | 520-5554 | DAED | RS 141 |
| Griffin Johnnie M | 520-4434 | SOCA | DW 2271 |
| Groves Melanie M | 520-4542 | MAS | NS 316 |
| Guan Junwei | 520-4445 | SBUE | AI 229 |
| Guan Zhong | 520-4430 | MAS | NS 327 |
| Guillaume Alfred J | 520-4183 | ACAD | AI 247A |
| Guyer Kirk E | 520-4829 | CHEM | NS 0049A |
| H | | | |
| Haase Joseph C | 520-5558 | LIBR | NS 037A |
| Hadden Shelly M | 520-4603 | NURF | SAC 130n |
| Hadden Shelly M | 520-4603 | HWC | SAC 130n |
| Haddox-Ricile Julie A | 520-4485 | CHCR | UD 120 |
| Hadley Gail T | 520-4195 | EDUC | AI 116A |
| Hadley Gail T | 520-4195 | SASS | AI 116A |
| Hakimzadeh Hossein | 520-4517 | INFO | NS 160H |
| Hakimzadeh Hossein | 520-4517 | COIS | NS 160H |
| Hall Freda June | 520-5566 | INFT | AI 132 |
| Hall Janet B | 520-4379 | MAS | NS 305 |
| Hall Leda M | 520-4803 | SPEA | AS 2053 |
| Hamburg Sally | 234-7101 | ISGR | |
| Hamlin Rosalee M | 520-4000 | ELS | EL A103 |
| Hanig Kenneth M | 520-4506 | PSY | DW 2173 |
| Hanson Timothy P | 520-4385 | SART | NS 118E |
| Hardesty Therese L | 520-4502 | SOCA | DW 2286 |
| Harding Gene L. | 520-4190 | PURD | PT 104 |
| Hardy Mary Alice | 520-4500 | ENG | DW 3166 |
| Harke Robert A | 520-4535 | BSCI | NS 156 |
| Harness Teri A | 520-4220 | CHAN | AI 250 |
| Harnish Rita L | 520-4534 | CHEM | NS 058 |
| Harrington John W. | 520-4188 | FM | NS 030 |
| Harris Dina S | 520-4131 | EXAF | AI 249A |
| Harris Gregory | 520-4332 | FORN | DW 3201 |
| Hartford Clark G | 520-4534 | CHEM | NS 058 |
| Hartman Rebecca S N | 520-5519 | INFT | NS 0067A |
| Hartman Rebecca S N | 520-5519 | COIS | NS 0067A |
| Hasse Jim | 520-4832 | SASS | AI 113 |
| Haywood George D | 520-4589 | PS | AS 101I |
| Hebert Catherine C | 520-5044 | FORN | DW 3207 |
| Heck Marsha L | 520-4857 | EDUC | GR 200 |
| Hendrix David F | 520-4486 | EDUC | DW 3261 |
| Henkelman Amy M | 520-4594 | ATHL | SAC 130D |
| Henry Patricia R | 520-4330 | NURF | NS 448 |
| Hernando Julio F | 520-4604 | FORN | DW 3231 |
| Herron Allen | 520-4386 | SUPT | NS 0028 |
| Herschede Fred | 520-4303 | SBUE | AI 202B |
| Hess Diana L | 520-4415 | ELS | AI 128B |
| Hieronymus Laura M | 520-4635 | HWC | SAC 130P |
| Hieronymus Laura M | 520-4635 | NURF | SAC 130P |
| Hinkle Valerie | 520-4125 | COCE | AI 130G |
| Hinnefeld Jerry D | 520-4467 | PHYS | NS 355 |
| Hinnefeld Suzanne W | 520-4374 | LIBR | LM 007 |
| Hirst Fred M | 520-4542 | MAS | NS 316 |
| Hittle Vonda J | 520-4470 | ENG | DW 3109 |
| Hoang Lily K | 520-4470 | ENG | DW 3111 |
| Hoffacker Judith A | 520-5066 | COIS | NS 160A |
| Hoffman Charles L | 520-4589 | PS | AS 101I |
| Holcombe Michael L | 520-4371 | PURD | PT 106 |
| Holland Don | 520-4540 | IUIA | DW 3145 |
| Holloway Matthew D | 520-5066 | COIS | NS 160A |
| Holm Daniel T | 520-4853 | EDUC | NS 357 |
| Honeycutt Carolyn S | 234-7101 | ISGR | |
| Horvath Lois J | 520-4156 | DAED | RS 103 |
| Horvath Michael | 520-4339 | EDUC | GR 100B |
| Horvath Michael | 520-4339 | EDUC | GR 100B |
| Hosterman Alec R | 520-4883 | SART | NS 033K |
| Hourigan Becky | 520-4000 | MAS | OC |
| Hourigan Becky | 520-4000 | ELS | OC |
| Howard Jim H | 520-5569 | RTEC | NS 405 |
| Hubbard Richard W | 520-4512 | PSY | DW 2129 |
| Hudgen Troy G | 520-4890 | PS | AS 101I |
| Huettl Angela | 520-4823 | ENG | AI 116 |
| Huettl Angela | 520-4823 | SASS | AI 116D |
| Huff Angela D | 520-4896 | EXAF | AI 249C |
| Huff Robert | 520-4240 | MAS | NS 309 |
| Huff-Harpole Cheryl A | 520-4564 | REGR | AI 139X |
| Huffman Daniel R | 520-4890 | PS | AS 101I |
| Hughes Joseph M | 520-4120 | LIBR | GR 111 |
| Hundley John R | 520-4524 | AFFA | AI 248C |
| Hurst James | 520-4125 | COCE | AI 130F |
| Hurst James | 520-4125 | EDUC | AI 130F |
| I | | | |
| Imes Sharon K | 520-4225 | NURF | NS 442 |
| Isaacson Chris L | 520-4897 | EDUC | NS 370 |
| Isaacson Randy | 520-4175 | EDUC | GR 133 |
| J | | | |
| Jackson Delano | 520-4468 | FM | NS 030 |
| Jackson Jeffery L | 520-4438 | SASS | AI 117C |
| Jackson Jonathan C | 520-5580 | HIST | DW 3210A |
| Janosik Nancy | 520-4541 | MAS | NS 303 |
| Jantzi Jane | 520-4485 | CHCR | UD 120 |
| Jarvis-Ward Pauline | 520-4479 | SASS | AI 111 |
| Jensen William R | 520-4367 | FM | PT 150 |
| Jester Mary F | 520-4491 | PL | DW 3248 |
| Jester Mary F | 520-4491 | HIST | DW 3248 |
| Johnson Josephine N | 520-4318 | LIBR | LM 206 |
| Johnston Jeff M | 520-4480 | ADMS | AI 149 |
| Jones Ginny E | 520-4384 | AFFA | AI 248 |
| Jones Ginny E | 520-4104 | IR | AI 248 |
| Jones Jeff | 520-4252 | STAF | AI 153 |
| Jones Randy L | 520-5578 | LIBR | NS 075 |
| Jones Sharon M | 520-4424 | NURF | NS 432 |
| Jordan Cheryl A | 520-4542 | MAS | NS 318 |
| Joy Teri L | 520-4504 | RTEC | NS 403 |
| K | | | |
| Kaehr John C | 520-4811 | FM | PT GARAGE |
| Kahan Lee F | 520-4305 | ENG | DW 3161 |
| Kaiser Jessica E | 520-4470 | ENG | DW 3111 |
| Kalin Keith L | 520-4188 | FM | AS 108D |
| Kamatali Jean-Marie | 520-4502 | SOCA | DW 2286 |
| Karakatsanis Neovi M | 520-4861 | POLS | DW 2185 |
| Karch Nancy T | 234-7101 | ISGR | |
| Keating Maryann O | 520-4557 | SBUE | AI 212 |
| Keen Mike F | 520-4185 | SOCA | DW 2279 |
| Keith Barbara J | 520-4370 | NURF | NS 438 |
| Kendall Don L | 520-4548 | FM | PT 150 |
| Kennedy Maureen | 520-4433 | LIBR | LM 110 |
| Kern Beth B | 520-4352 | SBUE | DW 3148 |
| Kern Gary M | 520-4851 | SBUE | DW 3149 |
| Kinch Linda E | 520-5537 | REGR | AI 148 |
| Kintzele Susan M | 520-4542 | MAS | NS 328 |
| Klein Jennifer A | 520-4351 | UCET | NS 240 |
| Klein Jennifer A | 520-4351 | DAED | RS 139 |
| Klein Shirley A | 520-4595 | LBST | RS 127 |
| Klontz Angela M | 520-4587 | ATHL | SAC 130 |
| Klontz Angela M | 520-4587 | SASS | SAC 130 |
| Knabe Deborah A | 520-4143 | ACAD | AI 246 |
| Knefely Linda D | 520-4335 | MAS | NS 301B |
| Knight William J | 520-4816 | COIS | NS 338 |
| Knowles Brenda E | 520-4355 | SBUE | AI 206A |
| Koellner John | 520-4534 | CHEM | NS 058 |
| Kohli Raj K | 520-4144 | SBUE | AI 224 |
| Kolt Robert P | 520-4615 | SART | NS 0068N |
| Kozora Glenn L | 520-4573 | FM | AS 194A |
| Kruszewski Barbara H | 520-4872 | OPER | AI 127B |
| Kujawa Janet A | 520-4273 | SASS | AI 104X |
| Kwong Vincci | 520-4444 | LIBR | LM 107 |
| L | | | |
| La Dow Sarah E | 520-4620 | ENG | DW 3144 |
| Ladd Kevin L | 520-5505 | PSY | DW 2159 |
| LaMar-Clark Karen D | 520-4214 | COLS | DW 3300A |
| Lambert Larry | 520-4105 | SART | NS 033C |
| Lanciotti Frances L | 520-4365 | ACCT | AI 245C |
| Lang Cyndi | 520-4490 | FAID | AI 161 |
| Langan Jeffrey J | 520-4237 | PL | DW 3285 |
| Langan Jeffrey J | 520-4237 | HIST | DW 3285 |
| Langel Terri | 520-4452 | REGR | AI 141 |
| Larkin Alan J | 520-4148 | SART | AA 109 |
| Larrier Yvonne I | 520-4226 | EDUC | DW 2245 |
| Lasater Michael | 520-4265 | SART | NS 031A |
| Laware Gil | 520-4197 | PURD | PT 206 |
| Lawson Kerry K | 520-4304 | ENG | DW 3127 |
| Leach Sarah | 520-4172 | PURD | PT 208 |
| Lee Monle | 520-4145 | SBUE | AI 203A |
| LeFevre Sue E | 520-4404 | LIBR | LM 304A |
| Lemp Cynthia J | 520-4880 | MSWK | NS 422 |
| Levine Ilan Y | 520-5544 | PHYS | NS 347 |
| Lewandowski Judith L | 520-4249 | EDUC | GR 148 |
| Lewis Patricia | 520-4335 | MAS | |
| Li Ying | 520-4885 | SBUE | AI 210 |
| Lidinsky April | 520-4528 | WMNS | DW 2257 |
| Linden Jenelle | 520-4436 | SASS | AI 118A |
| Linton Jeremy M | 520-4244 | EDUC | DW 2247 |
| Linton Jeremy M | 520-4244 | EDUC | DW 2247 |
| Lootens-Shields Jennifer L | 520-4485 | CHCR | UD 120 |
| Lora Hilda R | 520-4106 | BSCI | NS 156A |
| Lovett Mary J | 234-7101 | ISGR | |
| Lowry Curtis A | 520-4616 | PS | AS 101G |
| Lucal Betsy | 520-4899 | SOCA | DW 2263 |
| Lucas Linda | 520-4489 | BURS | AI 101A |
| Luz Nimrod | 520-4619 | SOCA | DW 2261 |
| Lynker Monika | 520-5513 | PHYS | NS 343 |
| Lynker Monika | 520-5513 | COLS | NS 343 |
| M | | | |
| Magnan-Park Anne C | 520-4559 | ENG | DW 3159 |
| Makielski Marta K | 520-4242 | NURF | NS 462 |
| Malone Patrick T | 520-4541 | MAS | NS 303 |
| Manning Marcus J | 520-4306 | ATHL | SAC 130B |
| Markley Monica L | 520-4393 | PSY | DW 2119 |
| Marmorino Matthew G | 520-4254 | CHEM | NS 067 |
| Marr Deborah L | 520-5564 | BSCI | NS 132D |
| Martin Corina | 520-4811 | FM | PT GARAGE |
| Martin Gilbert L | 520-4585 | ACAD | AI 246 |
| Mattox Jake D | 520-4408 | ENG | DW 3135 |
| Maxwell Stephanie A | 520-4373 | NURF | NS 454 |
| Mc Cray Cathy | 520-4133 | SBUE | AI 201 |
| Mc Ghee James B | 520-4499 | PD | AS 101I |
| Mc Gonigal Pat G | 520-4468 | FM | NS 030 |
| Mc Graw Anne D | 520-4801 | DEV | AI 249B |
| Mc Inerney Kevin J | 520-5578 | LIBR | NS 075 |
| Mc Neely Timothy A | 520-4589 | PS | AS 101I |
| McCasland Peter C | 520-4534 | CHEM | NS 058 |
| McCrindle Patricia A | 520-4000 | MAS | OC |
| McGhee Janice E | 520-4582 | BURS | AI 101 |
| McGirr Scott D | 520-4588 | FM | NS 030 |
| McGuire Gail M | 520-4572 | SOCA | DW 2289 |
| McInerney Paul-Brian | 520-4243 | INFO | DW 2283 |
| McInerney Paul-Brian | 520-4243 | SOCA | DW 2283 |
| McIntosh John L | 520-4343 | COLS | DW 3300G |
| McIntosh John L | 520-4343 | PSY | DW 3300G |
| McKale Lisa M | 520-4103 | SART | NS 033A |
| McLister Jim D | 520-4356 | BSCI | NS 128D |
| McMillen Douglas | 520-4222 | COLS | DW 3300F |
| McMillen Douglas | 520-4222 | CHEM | NS 047 |
| McNeal Patricia | 520-4308 | WMNS | DW 2259 |
| Meagher Maureen M | 520-4001 | ELS | EL A103 |
| Mecklenburg Kirk L | 520-4808 | BSCI | NS 132A |
| Mecklenburg Rick | 520-4530 | PHYS | NS 354 |
| Mehran Jamshid | 520-4216 | SBUE | AI 206B |
| Melser Jim A | 520-4386 | FM | PT 150 |
| Mendenhall Pamela | 520-4431 | ACCT | AI 240 |
| Merrill Ronald E | 520-4188 | FM | AS 108D |
| Messenger Sharon L | 520-5553 | REGR | AI 148 |
| Mettetal Gwynn | 520-4507 | EDUC | DW 2127 |
| Mettetal Gwynn | 520-4507 | PSY | DW 2127 |
| Metzger Jeanie | 520-4271 | ALUM | AI 100 |
| Meyer Jon | 520-4805 | SART | NS 421 |
| Michaels Clayton T | 520-4887 | ENG | DW 3176 |
| Michele Nancy L | 520-4850 | HUMR | AI 244C |
| Mikulak Phillip M | 520-4473 | INFT | NS 0070E |
| Miller Joanne L | 520-4332 | FORN | DW 3115 |
| Miller Kathy S | 520-4608 | FAID | AI 163 |
| Miller Larry B | 520-4890 | PS | AS 101I |
| Miller Suzanne Z | 520-4470 | ENG | DW 3111 |
| Miller Thomas C | 520-4301 | SART | NS 01 |
| Miller Trisha C | 520-4532 | SART | NS 115B |
| Mishler Paul C | 520-4469 | LBST | RS 123 |
| Mitchell Marilyn D | 520-4588 | FM | NS 030 |
| Molidor Jennifer A | 520-4470 | ENG | DW 3111 |
| Monsma Ronald W | 520-4563 | SART | AA 110 |
| Montpetit Mignon A | 520-4506 | PSY | DW 2173 |
| Mooney Elizabeth | 520-4502 | SOCA | DW 2286 |
| Mooney Matthew E | 520-4281 | EDUC | GR 135 |
