Official Indiana University seal   Indiana University South Bend
 
Office of Communications and Marketing

 
   
 Skip Left Navigation
October 6, 2004

Category Results

2004 Breast Cancer Awareness Run/Walk

Sponsored By American Cancer Society

5k Run

1 - 12

Female

1 60 24:58 8:03 381 Kayzie Priebe Granger 11

1 - 12

Male

1 159 32:28 10:27 842 Eric Lymangrover North Liberty 11

13 – 18

Female

1 33 22:44 7:19 101 Nicole Crippen Notre Dame 18

2 34 22:44 7:19 241 Jennifer Korzan Notre Dame 18

3 42 23:36 7:36 380 Alyssa Priebe Granger 13

4 65 25:12 8:07 302 Lauren Mcdonough Notre Dame 18

5 66 25:15 8:08 99 Emily Cooperstein Notre Dame 18

6 135 29:05 9:22 294 Jill Martini Notre Dame 18

7 169 34:23 11:04 862 Carrie Inks Osceola 18

8 180 38:38 12:26 346 Ilham Omar South Bend 18

9 215 55:56 18:01 280 Justine Maes Mishawaka 18

10 229 1:00:23 19:27 299 Sarah Matovich Walkerton 13

13 – 18

Male

1 17 20:25 6:35 120 Trevor Doran Granger 13

2 25 21:49 7:02 277 Larry Lymangrover North Liberty 13

3 71 25:20 8:10 84 Grant Carlile Granger 17

19 - 24

Female

1 21 21:27 6:55 927 Natalie Sandoval South Bend 23

2 23 21:34 6:57 372 Mary Alice Phillips Notre Dame 19

3 27 22:01 7:06 221 Kim Karras Mishawaka 24

4 31 22:41 7:18 428 Kathleen Schelstraete Mishawaka 22

5 40 23:27 7:33 434 Amelia Schmidt Notre Dame 19

6 41 23:30 7:34 506 Sara Weldon Notre Dame 19

7 46 24:07 7:46 574 Maggie Donohue South Bend 23

8 49 24:22 7:51 342 Emily Noem Notre Dame 22

9 59 24:55 8:02 357 Marinna Paluszewski South Bend 21

10 70 25:20 8:09 345 Eileen Offer Notre Dame 19

11 80 25:44 8:17 300 Kate Mccartan Notre Dame 19

12 81 25:49 8:19 243 Kathleen Krcmaric Notre Dame 19

13 84 25:53 8:20 422 Aubrey Santa Mishawaka 19

14 85 25:59 8:22 423 Jenny Sarna Notre Dame 19

15 101 26:57 8:41 534 Rebecca Vanelk Goshen 24

16 104 27:01 8:42 72 Amy Buell South Bend 23

17 107 27:15 8:47 853 Kimberly Howard South Bend 23

18 134 29:04 9:22 259 Emily Ledet Notre Dame 19

19 138 29:37 9:32 358 Micaela Paluszewski South Bend 19

20 150 30:57 9:58 390 Molly Ramsdell South Bend 21

21 164 32:42 10:32 850 Leann Smith Mishawaka 23

22 179 37:36 12:06 301 Stephanie Mcconnell Elkhart 22

23 184 41:00 13:12 246 Erin Krombach Mishawaka 21

24 185 41:26 13:20 349 Rahima Omar South Bend 19

25 213 55:44 17:57 311 Hannah Mears Bremen 21

26 214 55:44 17:57 212 Erin Janicki South Bend 21

19 - 24 : Male

1 1 16:39 5:22 883 Greg Howard Mishawaka 22

2 14 20:09 6:30 855 Brian Shumaker South Bend 21

3 39 23:24 7:32 198 Andy Houser Notre Dame 19

4 45 24:05 7:46 421 Aaron M Santa Mishawaka 22

5 69 25:20 8:09 347 Jihad Omar South Bend 21

6 88 26:09 8:25 47 Rob Beutter Elkhart 24

7 149 30:54 9:57 65 Jeff Brooks Mishawaka 22

8 178 37:35 12:06 563 Christopher Yaney South Bend 24

25 - 29 : Female

5k Run

1 12 20:05 6:28 222 Rachel Kaser North Liberty 26

2 29 22:32 7:15 107 Beverly Daugherty South Bend

3 55 24:36 7:55 242 Jessica Kotecki Elkhart 29

4 74 25:28 8:12 219 Darla Karafa Buchanan 29

5 77 25:30 8:13 41 Suzanne Bellina South Bend 26

6 87 26:07 8:25 293 Lisa Martin Mishawaka 27

7 92 26:21 8:29 429 Tj Schilling Benton Harbor 26

8 95 26:29 8:32 218 Miranda Jordan Franklin, Ind. 29

9 98 26:44 8:37 508 Amy Whisman South Bend 29

10 105 27:13 8:46 578 Ann Webster Granger 26

11 117 28:09 9:04 317 Suzie Metts Granger 25

12 127 28:38 9:13 161 Amanda Gudorf South Bend 25

13 128 28:47 9:16 415 Sandra Romero Mishawaka 28

14 131 28:50 9:17 207 Jennifer Ingram Bristol 28

15 142 30:22 9:47 378 Michele Pondo South Bend 28

16 147 30:49 9:55 861 Brandi Brooks Mishawaka 28

17 163 32:41 10:31 265 Kelly Linn South Bend 27

18 186 43:56 14:09 393 Audrey Raymond South Bend 28

19 199 50:02 16:07 515 Aubri Wise Elkhart 25

20 207 53:42 17:17 426 Lara Schaller Granger 25

21 216 56:09 18:05 569 Molly Brown Mishawaka 25

25 - 29 : Male

1 3 18:56 6:06 418 Adam Rudin South Bend 27

2 64 25:11 8:07 577 Nathan Elliott South Bend 29

3 72 25:26 8:12 510 Jeff Wieczorek South Bend 28

4 82 25:50 8:19 531 Steve Kramer Mishawaka 25

5 110 27:20 8:48 579 Matt Webster Granger 26

6 136 29:06 9:22 476 Tim Thomas Bristol 28

7 155 31:59 10:18 58 Ryan Bradley South Bend 29

8 162 32:41 10:31 17 Tiernan Armstrong-Ingram South Bend 25

30 - 34 : Female

1 19 21:16 6:51 21 Amy Backhus Granger 33

2 24 21:35 6:57 18 Angela Arndt New Carlisle 33

3 50 24:22 7:51 409 Cambria Rief Elkhart 33

4 54 24:36 7:55 906 Lisa Goudarzi Elkhart 32

5 90 26:11 8:26 908 Kristi Wozniak South Bend 33

6 103 27:00 8:42 395 Maria Rearick South Bend 31

7 109 27:18 8:48 880 Andrea Xavier Plymouth 34

8 119 28:17 9:07 556 Denise Demeter Elkhart 31

9 120 28:17 9:07 554 Amy Richardson Elkhart 30

10 121 28:30 9:11 600 Jennifer Firestone South Bend 30

11 133 28:55 9:19 206 Carol Hurt Niles 32

12 152 31:41 10:12 865 Candace Salazar South Bend 32

13 153 31:44 10:13 20 Janet Auel Granger 33

14 171 34:43 11:11 13 Julie Anderson Plymouth 33

15 172 34:49 11:13 57 Rachel Bradley South Bend 31

16 174 35:16 11:21 594 Stephanie Kramer South Bend 30

17 176 35:23 11:24 909 Kiev Harris South Bend 33

18 182 40:44 13:07 459 Bridget Strong Argos 31

19 190 47:22 15:15 76 Camille Burns New Carlisle 33

20 192 47:40 15:21 78 Robin Caldwell Elkhart 33

21 201 51:00 16:25 472 Julie Tenney Granger 34

22 217 56:46 18:16 363 Dianne Patrick Osceola 30

23 226 58:46 18:55 90 Mary Clark Niles 30

24 234 1:02:53 20:15 214 Lynda Johnson South Bend 31

30 - 34 : Male

5k Run

1 19 21:16 6:51 21 Amy Backhus Granger 33

2 24 21:35 6:57 18 Angela Arndt New Carlisle 33

3 50 24:22 7:51 409 Cambria Rief Elkhart 33

4 54 24:36 7:55 906 Lisa Goudarzi Elkhart 32

5 90 26:11 8:26 908 Kristi Wozniak South Bend 33

6 103 27:00 8:42 395 Maria Rearick South Bend 31

7 109 27:18 8:48 880 Andrea Xavier Plymouth 34

8 119 28:17 9:07 556 Denise Demeter Elkhart 31

9 120 28:17 9:07 554 Amy Richardson Elkhart 30

10 121 28:30 9:11 600 Jennifer Firestone South Bend 30

11 133 28:55 9:19 206 Carol Hurt Niles 32

12 152 31:41 10:12 865 Candace Salazar South Bend 32

13 153 31:44 10:13 20 Janet Auel Granger 33

14 171 34:43 11:11 13 Julie Anderson Plymouth 33

15 172 34:49 11:13 57 Rachel Bradley South Bend 31

16 174 35:16 11:21 594 Stephanie Kramer South Bend 30

17 176 35:23 11:24 909 Kiev Harris South Bend 33

18 182 40:44 13:07 459 Bridget Strong Argos 31

19 190 47:22 15:15 76 Camille Burns New Carlisle 33

20 192 47:40 15:21 78 Robin Caldwell Elkhart 33

21 201 51:00 16:25 472 Julie Tenney Granger 34

22 217 56:46 18:16 363 Dianne Patrick Osceola 30

23 226 58:46 18:55 90 Mary Clark Niles 30

24 234 1:02:53 20:15 214 Lynda Johnson South Bend 31

35 - 39 : Female

5k Run

1 93 26:22 8:29 454 Theresa Stakem Mishawaka 36

2 124 28:37 9:13 553 Michelle Freel South Bend 37

3 144 30:26 9:48 93 Amy Clifford South Bend 35

4 146 30:35 9:51 157 Deana Gonyon Elkhart 36

5 148 30:53 9:57 286 Brenda Mark South Bend 35

6 160 32:36 10:30 588 Julie Morris Mishawaka 39

7 161 32:38 10:31 379 Lisa Price Bridgman 35

8 168 34:13 11:01 884 Tricia Sloma South Bend 36

9 200 50:55 16:24 195 Karin Horner South Bend 37

10 220 56:52 18:18 281 Teri Maes Mishawaka 37

11 224 57:04 18:22 285 Kim Makowski Osceola 38

12 231 1:01:20 19:45 536 Sherri Ellenburg Mishawaka 36

13 238 1:03:28 20:26 71 Cindy Bryan South Bend 38

35 - 39 : Male

5k Run

1 15 20:20 6:33 498 Kenneth Walter Nappanee 37

2 20 21:22 6:53 250 Philip Kwiecinski South Bend 39

3 22 21:31 6:56 40 Matt Bellina South Bend 36

4 26 21:51 7:02 922 Steve Heatez Bloomington 37

5 35 22:52 7:22 264 Gang Li Granger 37

6 83 25:51 8:19 568 Tony Michael Granger 37

7 193 48:41 15:41 288 Jon C Markley Md Granger 39

8 235 1:02:54 20:15 432 Mark Schlemmer South Bend 36

40 - 44 : Female

5k Run

1 37 23:04 7:26 160 Gayle Green South Bend 41

2 38 23:11 7:28 935 Tomi Perkins Granger 41

3 48 24:13 7:48 238 Mary Klute South Bend 42

4 52 24:28 7:53 146 Trisha Gainer Tempe, Ariz. 42

5 56 24:43 7:58 583 Julia Schnapp Grand Rapids 41

6 57 24:45 7:58 599 Leslie Rush South Bend 43

7 61 25:00 8:03 849 Patti Mckelvey Mishawaka 43

8 73 25:27 8:12 109 Annette Deguch South Bend 42

9 99 26:52 8:39 306 Lori Mckelvey South Bend 42

10 100 26:52 8:39 911 Cari Shein South Bend 44

11 102 26:58 8:41 879 Beth Swift Granger 40

12 111 27:29 8:51 202 Kathy Hughes New Carlisle 42

13 113 27:41 8:55 237 Marilyn King Plymouth 41

14 122 28:35 9:12 496 Deb Walorski South Bend 43

15 125 28:37 9:13 68 Paulette Brown Syracuse 41

16 129 28:48 9:17 307 Elizabeth Mckinley South Bend 44

17 143 30:22 9:47 95 Linda Coon Niles 40

18 154 31:45 10:13 102 Leanne Cummings Warsaw 42

19 157 32:16 10:23 368 Pam Peters Rochester 41

20 158 32:24 10:26 60 Conni Brett Lapeer, Mich. 40

21 167 33:58 10:56 930 Cynthia Takach St Charles, Ill. 40

22 181 39:51 12:50 66 Kathy Brovant Elkhart 40

23 183 40:45 13:07 128 Raquel Espinosa Goshen 42

24 195 49:31 15:57 417 Janet Rozycki South Bend 43

25 202 51:01 16:25 50 Janet Blaser Mesa, Ariz. 40

26 223 57:03 18:22 245 Tina Krege Granger 41

27 230 1:01:16 19:43 298 Cheryl Matovich Walkerton 43

28 233 1:02:38 20:10 868 Dorene Taelman South Bend 44

40 - 44 : Male

5k Run

1 2 17:27 5:37 173 Garry Harrington South Bend 41

2 7 19:22 6:14 936 Doug Walter Goshen 41

3 18 20:34 6:38 509 David Whiteside Granger 40

4 28 22:27 7:14 857 Brian Ciesiolka Mishawaka 42

5 32 22:42 7:19 933 Stephen Takach St Charles, Ill. 40

6 36 23:04 7:26 414 Rich Roggeman Mishawaka 41

7 47 24:09 7:47 931 Kevin Perkins Granger 42

8 51 24:28 7:53 254 Rick Larson Tempe Ariz. 43

9 62 25:04 8:04 260 Deb Lendman Elkhart 44

10 68 25:19 8:09 24 Eric Baker Buchanan 42

11 76 25:29 8:12 518 Steven Wolff Lakeville 40

12 79 25:38 8:15 871 Gary Braniff South Bend 42

13 114 27:49 8:58 354 Robert Overton South Bend 40

14 126 28:38 9:13 333 Brent Murphy Osceola 40

15 166 32:47 10:34 889 Joe Vannevel South Bend 40

45 - 49 : Female

5k Run

1 9 19:41 6:20 852 Michele Tucker South Bend 46

2 53 24:30 7:53 873 Lynn Blue South Bend 46

3 89 26:10 8:26 910 Izzy Cherrone South Bend 47

4 118 28:10 9:04 113 Deb Desrochers South Bend 47

5 123 28:36 9:13 926 Debbie Laner South Bend 47

6 151 31:29 10:08 376 Elizabeth Pondo Plymouth 45

7 175 35:23 11:24 533 Cindy Stockdale South Bend 49

8 194 49:30 15:56 228 Lori Kelly South Bend 46

9 205 51:54 16:43 484 Marcia Tuskey Mishawaka 48

10 218 56:46 18:17 227 Michelle Keim Granger 47

11 239 1:03:29 20:26 174 Rita Harris South Bend 48

12 241 1:03:38 20:29 308 Sheila Mckinney South Bend 45

45 - 49 : Male

5k Run

1 6 19:02 6:08 877 Mike Carey Mishawaka 48

2 8 19:33 6:18 502 Bob Warren South Bend 49

3 44 24:03 7:45 324 James Mitchell Bremen 45

4 63 25:06 8:05 377 James Pondo Plymouth 46

5 86 26:02 8:23 485 Daniel Tychoniovich Mishawaka 46

6 94 26:27 8:31 597 Stanley Mckelvey Mishawaka 48

7 137 29:12 9:24 314 Kevin Meersman South Bend 45

8 140 29:46 9:35 513 Paul Winch South Bend 47

9 141 30:20 9:46 361 Paul Parrow Elkhart 45

10 219 56:50 18:18 244 Terry Krege Mishawaka 47

50 - 54 : Female

5k Run

1 43 23:40 7:37 398 Mary Jo Regan-Kubinski South Bend 53

2 106 27:14 8:46 535 Shelly Grove Goshen 50

3 112 27:34 8:53 856 Cindy Diederich Stevensville 53

4 156 32:11 10:22 167 Jan Halperin South Bend 54

5 170 34:26 11:05 165 Mary Haas South Bend 54

6 191 47:25 15:16 94 Marilyn Coddens South Bend 53

7 196 49:41 16:00 53 Jo Bottorff Mishawaka 53

8 208 53:43 17:18 427 Margaret Schaller Granger 53

9 209 53:48 17:19 592 Mikki Dobski Shidler South Bend 51

10 211 54:59 17:42 211 Cindy Janicki South Bend 51

50 - 54 : Male

5k Run

1 10 20:00 6:27 115 Jim D'haenens Granger 52

2 11 20:02 6:27 162 Allen Gunter Granger 51

3 13 20:08 6:29 271 James Luccki Mishawaka 51

4 97 26:33 8:33 15 Neil Andrews Mishawaka 53

5 139 29:43 9:34 482 Thomas Tucker Osceola 54

55 - 59 : Female

5k Run

1 96 26:32 8:33 14 Barbara Andrews Mishawaka 55

2 145 30:27 9:48 96 Ann Cooper South Bend 58

3 188 44:13 14:14 916 Nanci York South Bend 55

4 222 57:02 18:22 253 Roberta Lackey Sault Ste Marie, Mich. 59

5 228 59:17 19:05 495 Connie Wagner South Bend 59

6 236 1:03:09 20:20 215 Marcia Johnson South Bend 58

55 - 59 : Male

5k Run

1 16 20:24 6:34 419 Asghar Sabbaghi Granger 55

2 30 22:35 7:17 364 Dan Payne Mishawaka 56

3 75 25:28 8:12 382 Steve Prince South Bend 59

4 91 26:14 8:27 913 Martyn Wills South Bend 59

5 132 28:53 9:18 121 Greg Dugard New Buffalo 55

6 189 45:48 14:45 147 Dwayne Gappa South Bend 55

7 197 49:44 16:01 230 Ernest Keresztes South Bend 56

8 198 49:54 16:04 52 Dennis Bottorff Mishawaka 57

9 206 53:41 17:17 425 Kenneth Schaller Granger 57

10 221 56:57 18:20 252 Gary Lackey Sault Ste Marie, Mich. 59

11 237 1:03:15 20:22 480 Helene Treat Edwardsburg 59

60 - 64 : Female

5k Run

1 115 27:55 9:00 937 Judy Lee Walkerton 64

2 204 51:53 16:42 48 Dianne Biddle Mishawaka 64

3 227 59:07 19:02 467 Karen Swanson South Bend 62

4 232 1:02:24 20:05 86 Doris Carlisle Mishawaka 62

60 - 64 : Male

5k Run

1 78 25:36 8:15 532 Robert Matuszak South Bend 64

2 165 32:44 10:32 140 George Friend South Bend 64

65 - 99 : Female

5k Run

1 210 54:58 17:42 210 Marlene Jagla South Bend 67

2 240 1:03:31 20:27 114 Melba Devenney Edwardsburg 66

65 - 99 : Male

5k Run

1 177 36:36 11:47 878 Ray Carey Knox 70

2 212 55:16 17:48 209 Ben Jagla South Bend 71

2004 BREAST CANCER AWARENESS RUN/WALK

Sponsored By American Cancer Society

5K Walk

1 - 12 : Female

5k Walk

1 13 39:35 12:45 389 Melissa Ramer Goshen 12

2 35 44:01 14:10 103 Hannah Cummins South Bend 10

3 53 46:47 15:04 537 Emma Cummins South Bend 11

4 66 48:00 15:27 404 Margaret Rheim South Bend 11

5 104 50:27 16:15 399 Kelsey Regina Mishawaka 12

6 117 51:11 16:29 374 Ashley Plenzler Granger 12

7 118 51:12 16:29 373 Alissa Plenzler Granger 10

8 161 53:55 17:22 179 Shelby Heckaman South Bend 8

9 163 53:57 17:22 177 Hailey Heckaman South Bend 12

10 228 58:06 18:43 303 Jamera Mcglown South Bend 9

11 299 1:02:50 20:14 34 Ashley Beeler Mishawaka 5

12 300 1:02:51 20:14 35 Brianna Beeler Mishawaka 9

1 - 12 : Male

5k Walk

1 8 39:16 12:39 16 Ramiro Arguijo Wakarusa 12

2 14 40:00 12:53 514 Tyler Winch South Bend 10

3 162 53:55 17:22 104 Andrew Cuthbert South Bend 11

4 203 56:08 18:04 170 Gregg Hankins South Bend 9

5 226 58:05 18:42 169 G'vonn Hankins South Bend 6

6 227 58:06 18:42 127 Brieon Elkridge South Bend 12

13 - 18 : Female

5k Walk

1 9 39:16 12:39 388 Bethany Ramer Goshen 16

2 10 39:33 12:44 487 Liz Vanderveer Goshen 13

3 12 39:34 12:44 462 Dorena StuckwischSouth Bend 17

4 26 41:26 13:21 949 Synda Clements Goshen 18

5 27 41:27 13:21 950 Christi Fisher Goshen 17

6 33 43:29 14:00 919 Michelle Gereneser Goshen 17

7 38 44:10 14:13 272 Amber Luhnow Kewanna 13

8 64 47:56 15:26 947 Emma Coleman South Bend 14

9 65 47:56 15:26 191 Lauren Hodge Granger 14

10 94 50:05 16:07 189 Jillian Hodge Granger 16

11 106 50:28 16:15 279 Sara Lyvers Mishawaka 14

12 154 53:35 17:15 125 Jessica Eichorst Elkhart 17

13 240 58:53 18:57 182 Jamie Heign Union 13

14 241 58:55 18:58 465 Kate Stutsman Edwardsburg 18

15 242 58:58 18:59 110 Kelli Deisler Cassopolis 14

16 245 59:02 19:00 111 Lauren Deisler Cassopolis 14

17 249 59:12 19:04 416 Hanice Rottenberg Granger 14

18 268 1:01:25 19:46 8 Taylor Aldarondo South Bend 14

19 297 1:02:39 20:10 356 Maggie Pal South Bend 15

20 311 1:03:44 20:31 12 Kelsey Ancil Granger 13

13 - 18 : Male

5k Walk

1 6 38:18 12:20 464 Zachary Stuckwisch South Bend 15

2 180 55:00 17:42 213 Justin Janicki South Bend 15

3 263 1:00:55 19:37 546 Bryan Hochschild South Bend 16

19 - 24 : Female

5k Walk

1 11 39:33 12:44 405 Naomi Rheim South Bend 19

2 15 40:38 13:05 413 Jennifer Rodich South Bend 19

3 16 40:41 13:06 133 Danielle Fisher South Bend 19

4 25 41:24 13:20 365 Felicia Peacock Bristol 19

5 34 43:31 14:01 527 Jessica Zakrocki Granger 24

6 58 47:41 15:21 59 Jessica Brandli Union 23

7 92 50:03 16:07 231 Nichat Khan Elkhart 23

8 93 50:04 16:07 232 Yasmeen Khan Elkhart 24

9 108 50:43 16:20 310 Kalina Mcneil Mishawaka 22

10 130 51:50 16:41 138 Alicia Frank Elkhart 22

11 135 52:34 16:55 493 Cheri Villwock South Bend 20

12 143 53:01 17:04 3 Kimberly Aalfs Buchanan 23

13 149 53:10 17:07 892 Melissa Mccue South Bend 24

14 151 53:12 17:08 891 Jamie Vanrassen Lakeville 24

15 165 54:03 17:24 126 Michelle Eichorst Elkhart 19

16 168 54:11 17:27 539 Katie Keb South Bend 19

17 176 54:46 17:38 966 Dominique Sigsbu Bristol 22

18 177 54:48 17:39 466 Kimberly Summers South Bend 23

19 197 55:48 17:58 918 Anna Dorns New Carlisle 24

20 205 56:22 18:09 894 Sarah Banks North Liberty 20

21 206 56:29 18:11 895 Jessica Pawell Walkerton 21

22 207 56:30 18:11 22 Lisa Bailey Elkhart 22

23 218 56:45 18:16 499 Jessica Walters Mishawaka 21

24 219 56:48 18:17 268 Amanda Lower Laporte 22

25 282 1:02:08 20:00 958 Amy Medlin South Bend 22

26 294 1:02:37 20:09 224 Amy Keeler South Bend 22

27 308 1:03:39 20:30 123 Heidi Dzialak South Bend 21

19 - 24 : Male

5k Walk

1 208 56:30 18:11 896 Justin Parks Niles 19

25 - 29 : Female

5k Walk

1 22 41:17 13:18 261 Jessi Lentych South Bend 28

2 43 45:02 14:30 864 Cami Lynn Painton Plymouth 26

3 49 45:47 14:45 64 Cara Brook South Bend 26

4 100 50:23 16:13 921 Wendy Ternieden South Bend 28

5 139 52:42 16:58 942 Amanda Hansen South Bend 29

6 160 53:52 17:21 328 Kyna B Morgan Bristol 26

7 167 54:09 17:26 327 Bethany Morgan Bristol 29

8 172 54:20 17:30 117 Amanda Divine Osceola 29

9 184 55:18 17:48 570 Marie Roth South Bend 25

10 210 56:34 18:13 172 Des Hardy Mishawaka 27

11 213 56:39 18:14 497 Faith Walsh Mishawaka 29

12 256 59:46 19:15 587 Lisa Dereach South Bend 29

13 262 1:00:53 19:36 323 Doreen Mitchell South Bend 28

14 266 1:01:18 19:44 848 Nancy Nacci South Bend 25

15 269 1:01:26 19:47 451 Sara Sousley South Bend 27

16 306 1:03:30 20:26 98 Stacy Cooper Elkhart 26

17 316 1:03:59 20:36 520 Felecia Wynn South Bend 29

25 - 29 : Male

5k Walk

30 - 34 : Female

5k Walk

1 21 41:17 13:17 262 Josi Lentych South Bend 30

2 52 46:45 15:03 869 Jackie Lenfestey Granger 32

3 60 47:53 15:25 5 Kelly Addeo Granger 34

4 61 47:54 15:25 112 Laura Deluca South Bend 32

5 63 47:55 15:26 449 Cari Soderbloom Dowagiac 30

6 99 50:22 16:13 49 Angela Bingaman Mishawaka 33

7 109 50:46 16:21 441 Emily Siefke Niles 34

8 111 50:52 16:23 25 Marcy Balderas South Bend 30

9 129 51:49 16:41 180 Tonya Heckman Elkhart 33

10 147 53:09 17:07 29 Nicole Barbott Granger 31

11 148 53:10 17:07 898 Kyleene Purcell Niles 33

12 158 53:51 17:20 576 Julie Elliott South Bend 30

13 159 53:52 17:20 91 Kendra Clayton Bristol 32

14 170 54:18 17:29 100 Maria Cortez Elkhart 30

15 182 55:07 17:45 194 Lisa Holderman Granger 34

16 183 55:17 17:48 291 Ame Marshall South Bend 30

17 187 55:20 17:49 571 Amy Roth South Bend 33

18 188 55:21 17:49 572 Stephanie Smith Monterey, Ind. 33

19 198 55:49 17:58 920 Lori Vanwanzeele New Carlisle 34

20 216 56:41 18:15 859 Chirstina Karaszewski South Bend 32

21 225 57:54 18:39 385 Kristin Pruitt Granger 32

22 233 58:36 18:52 344 Debbie Obenchain South Bend 33

23 264 1:00:56 19:37 7 Raegan Aldarondo South Bend 34

24 271 1:01:38 19:51 55 Leslie Bowen Elkhart 33

25 272 1:01:40 19:51 511 Corrina Williams South Bend 34

26 277 1:01:53 19:55 455 Kathy Stephens South Bend 34

27 289 1:02:30 20:07 139 Melinda Freeze Elkhart 34

28 290 1:02:33 20:08 105 Briana Cuthbert South Bend 31

29 298 1:02:49 20:14 36 Tonya Beeler Mishawaka 32

30 - 34 : Male

5k Walk

1 21 41:17 13:17 262 Josi Lentych South Bend 30

2 52 46:45 15:03 869 Jackie Lenfestey Granger 32

3 60 47:53 15:25 5 Kelly Addeo Granger 34

4 61 47:54 15:25 112 Laura Deluca South Bend 32

5 63 47:55 15:26 449 Cari Soderbloom Dowagiac 30

6 99 50:22 16:13 49 Angela Bingaman Mishawaka 33

7 109 50:46 16:21 441 Emily Siefke Niles 34

8 111 50:52 16:23 25 Marcy Balderas South Bend 30

9 129 51:49 16:41 180 Tonya Heckman Elkhart 33

10 147 53:09 17:07 29 Nicole Barbott Granger 31

11 148 53:10 17:07 898 Kyleene Purcell Niles 33

12 158 53:51 17:20 576 Julie Elliott South Bend 30

13 159 53:52 17:20 91 Kendra Clayton Bristol 32

14 170 54:18 17:29 100 Maria Cortez Elkhart 30

15 182 55:07 17:45 194 Lisa Holderman Granger 34

16 183 55:17 17:48 291 Ame Marshall South Bend 30

17 187 55:20 17:49 571 Amy Roth South Bend 33

18 188 55:21 17:49 572 Stephanie Smith Monterey, Ind. 33

19 198 55:49 17:58 920 Lori Vanwanzeele New Carlisle 34

20 216 56:41 18:15 859 Chirstina Karaszewski South Bend 32

21 225 57:54 18:39 385 Kristin Pruitt Granger 32

22 233 58:36 18:52 344 Debbie Obenchain South Bend 33

23 264 1:00:56 19:37 7 Raegan Aldarondo South Bend 34

24 271 1:01:38 19:51 55 Leslie Bowen Elkhart 33

25 272 1:01:40 19:51 511 Corrina Williams South Bend 34

26 277 1:01:53 19:55 455 Kathy Stephens South Bend 34

27 289 1:02:30 20:07 139 Melinda Freeze Elkhart 34

28 290 1:02:33 20:08 105 Briana Cuthbert South Bend 31

29 298 1:02:49 20:14 36 Tonya Beeler Mishawaka 32

35 - 39 : Female

5k Walk

1 36 44:09 14:13 270 Betsy Lucal South Bend 36

2 37 44:10 14:13 273 Beth Luhnow Rochester 38

3 40 44:27 14:19 77 Marilyn Byers Plymouth 37

4 54 47:07 15:10 366 Susan Pemberton New Carlisle 36

5 87 49:53 16:04 953 Shannon Murphy Mishawaka 35

6 89 49:56 16:05 543 Tammy Michael Granger 37

7 91 49:57 16:05 957 Tammy Berebitsky South Bend 38

8 98 50:21 16:13 88 Christine Casey Dowagiac 35

9 101 50:25 16:14 335 Audrey Murray Granger 35

10 102 50:26 16:14 239 Tracy Knoblock Mishawaka 38

11 124 51:44 16:39 403 Kelly Reynolds Elkhart 35

12 131 52:02 16:45 175 Kelly Harrison Granger 36

13 181 55:04 17:44 501 Sandra Warner Osceola 38

14 195 55:46 17:57 408 Michele Rieck Edwardsburg 35

15 196 55:47 17:58 336 Kimberly Neff Granger 38

16 199 55:50 17:59 481 Edith Tucek South Bend 35

17 204 56:21 18:08 893 Alissa Shulman South Bend 37

18 214 56:40 18:15 158 Laura Good Mishawaka 38

19 230 58:08 18:43 129 Tracey Estep New Carlisle 38

20 243 59:00 19:00 56 Melissa Bozzuto South Bend 35

21 244 59:01 19:00 199 Jennifer Howe South Bend 35

22 265 1:01:17 19:44 586 Sueann Swartz South Bend 39

23 279 1:01:55 19:56 275 Robyn Luther South Bend 38

24 286 1:02:22 20:05 85 Cindy Carlisle Mishawaka 38

25 291 1:02:35 20:09 178 Laura Heckaman South Bend 39

35 - 39 : Male

5k Walk

1 2 31:15 10:04 463 Rick Stuckwisch South Bend 38

2 121 51:21 16:32 375 Michael Plenzler Granger 39

3 134 52:32 16:55 447 Kris Snook South Bend 37

4 257 1:00:22 19:26 386 Pat Radtke South Bend 39

5 284 1:02:13 20:02 492 Steven Vermeulen Osceola 36

40 - 44 : Female

5k Walk

1 4 34:12 11:01 562 Kaye Gerring Benton Harbor 41

2 7 38:36 12:26 263 Roz Lewis Mishawaka 41

3 31 42:54 13:49 37 Pamela Behm Niles 44

4 57 47:23 15:15 433 Mary Schmanski South Bend 44

5 83 49:31 15:57 67 Julia Ann Brown North Liberty 42

6 95 50:07 16:08 190 Joni Hodge Granger 44

7 110 50:47 16:21 890 June Vannevel South Bend 40

8 136 52:35 16:56 400 Shelley Regina Mishawaka 42

9 140 52:43 16:59 163 Kathy Guy South Bend 44

10 142 52:51 17:01 355 Susan Pace South Bend 42

11 146 53:08 17:06 118 Amy Doenges Granger 40

12 150 53:11 17:07 900 Bobbi Pennington South Bend 44

13 201 55:58 18:01 348 Leila Omar South Bend 44

