|
September 18, 2003
These are the race results from the IUSB Fest 5K run.
Number First Name Last Name Age Group Time
Overall Female
1 54 Christine Byers Female 30-39 19:22.0
2 68 Margaret Martin Female 20-29 20:04.6
Overall Male
1 40 Garry Harrington Male 40-49 17:40.0
2 69 Tim Kogge Male 20-29 17:56.3
Age Group Results
1 12 Samantha Borntrager Female 13-under 32:08.4
1 33 Annette Paladino Female 14-19 41:26.7
2 42 Angela Lewandowski Female 14-19 44:41.9
1 70 Ann Marie C. Draper Female 20-29 23:45.2
2 9 Jodi Kayser Female 20-29 26:10.5
3 77 Georgianne Walker Female 20-29 26:19.64 37 Megan Daly Female 20-29 27:05.5
5 39 Jennifer Aupperle Female 20-29 27:11.9
6 32 Kelly Fabick Female 20-29 27:56.4
7 35 Heidi Thwaits Female 20-29 28:16.5
8 29 Meagan Church Female 20-29 28:54.3
9 53 Shauna Barnhart Female 20-29 29:32.0
10 11 Stacie Jeffirs Female 20-29 35:33.9
11 41 Sandra Romero Female 20-29 51:02.7
12 36 Stacy Rummel Female 20-29 99:99
1 84 Jennifer Pierce Female 30-39 25:29.1
2 31 Kim Anderson Female 30-39 29:33.1
3 30 Serena Utterback Female 30-39 29:46.5
4 78 Kathy Samovitz Female 30-39 30:29.0
5 19 Betsy Lucal Female 30-39 43:16.9
6 67 Carrie Chapman Female 30-39 54:52.1
7 38 Ellen McGrew-Bos Female 30-39 99:99
1 28 Darlene Cutrona Female 40-49 22:31.2
2 10 Annette Deguch Female 40-49 26:14.5
3 47 Barbara Chupp-Grove Female 40-49 27:38.0
4 74 Chris Caudill Female 40-49 35:20.8
5 15 Brenda Borntrager Female 40-49 35:40.9
1 21 Mary Jo Regan-Kubinski Female 50-59 23:45.6
2 44 Brenda Knowles Female 50-59 25:13.4
3 80 Maureen Metcalf Female 50-59 40:58.2
4 6 Ilene Sheffer Female 50-59 41:08.2
5 43 Nanci Yokum Female 50-59 41:16.1
6 2 Una Mae Reck Female 50-59 41:41.5
7 5 Karen Miller Female 50-59 42:16.6
8 50 Sue Garber Female 50-59 46:45.1
9 1 Nancy Saunders Female 50-59 99:99
10 4 Ann Bridger Female 50-59 99:99
11 20 Susan Kobek Female 50-59 99:99
1 56 Carol Lee Vanatta Female 60-over 31:23.7
1 61 Reid Zimmerman Male 13-under 22:11.6
2 13 David Borntrager Male 13-under 28:29.0
1 27 Matthew Pawelski Male 14-19 44:42.1
2 34 Paul Davis Male 14-19 99:99
3 75 Mike McCarthy Male 20-29 18:31.9
4 46 Shanon Barnhart Male 20-29 19:13.8
5 71 Steve Tschanz Male 20-29 19:59.7
6 85 Brian Shumaker Male 20-29 20:11.6
7 8 Anthony Smith Male 20-29 20:20.8
8 72 Charles Wiegand Male 20-29 21:49.5
9 57 Matt Bodna Male 20-29 23:35.1
10 58 Richard McCaffery Male 20-29 27:42.3
11 73 Scott Vanderpool Male 20-29 34:36.8
12 22 Chris Donaghey Male 20-29 35:18.8
13 76 Sami Ayouh Male 20-29 51:03.1
14 24 Olamide Bello Male 20-29 99:99
1 88 Yanjanani Kadyakale Male 30-39 18:50.3
2 82 Michael Stahly Male 30-39 19:14.1
3 83 Henry Scott Male 30-39 21:31.8
4 64 Carl Spicer Male 30-39 27:42.8
5 48 Timothy Grove Male 30-39 43:12.9
6 25 Steven Sechrest Male 30-39 99:99
1 7 Marlin Howe Male 40-49 19:05.7
2 55 Ray Byers Male 40-49 19:23.6
3 87 Dean Schmidlapp Male 40-49 20:20.2
4 59 Philip Zimmerman Male 40-49 23:09.4
5 66 Greg Leweke Male 40-49 23:26.7
6 63 Robert Owens Male 40-49 25:04.4
7 26 Jorge Coronel Male 40-49 25:08.5
8 52 Mark Behensky Male 40-49 26:36.2
9 62 Gary Braniff Male 40-49 28:09.3
10 14 Jim Borntrager Male 40-49 28:29.8
11 86 Mark Mehall Male 40-49 29:55.8
12 16 Terry Diederich Male 40-49 30:07.8
13 79 Dan Walker Male 40-49 30:29.9
1 18 James Luccki Male 50-59 20:57.0
2 23 Asghar Sabbaghi Male 50-59 20:58.2
3 51 Stan Garber Male 50-59 21:34.2
4 3 Len Wasnock Male 50-59 24:56.3
5 65 Craig Colvin Male 50-59 54:52.3
6 17 Bruce Kayser Male 50-59 99:99
1 45 Paul Kochanowski Male 60-over 25:55.6
2 49 Dave Ferency Male 60-over 26:29.3
3 81 Peter Metcalf Male 60-over 27:04.5
|