BACK | IUSB HOME | IUB HOME | HOME 

IUSB 1999 Monthly Crime Statistics Report

CRIME JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOT Off-campus Hate Crime
*MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0    
*MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0    
*FORCIBLE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0    
*NON-FORCE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0    
*AGGRAVATED ASSAULT 0 0 0 0 0 0 0 0 0 0 0 0 0    
SIMPLE ASSAULT 1 0 0 1 0 0 0 0 0 0 0 0 2    
*ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0    
*BURGLARY 2 0 0 0 1 2 0 1 0 1 0 0 7    
*MV THEFT 0 0 0 0 0 0 0 0 0 0 0 0 0    
*ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0    
FRAUD 0 0 0 0 0 0 0 0 0 0 0 1 1    
LARCENY-THEFT 2 4 7 0 5 6 4 3 9 3 6 0 49    
VANDALISM 0 1 1 1 4 1 1 0 1 0 2 0 12   1
*LIQUOR LAW VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0    
*NARCOTICS VIOLATIONS 0 0 0 0 0 1 0 0 0 0 0 0 1    
*WEAPONS VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0    
ON CAMPUS TOTALS 5 5 8 2 10 10 5 4 10 4 8 1 72    
OFF CAMPUS TOTALS 0 0 0 0 0 0 0 0 0 0 0   0    
                      TOTALS   72    
* Reporting required by campus security Act regulations 


BACK | IUSB HOME | IUB HOME | HOME