BACK | IUSB HOME | IUB HOME | HOME 

IUSB 2000 Monthly Crime Statistics Report

CRIME JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOT On Campus Off 
Campus
Housing

Public

*MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*FORCIBLE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*NON-FORCE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*AGGRAVATED ASSAULT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER  ASSAULT 1 0 0 0 0 3 0 0 1 0 0 0 5 5 0 0 0
*ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*BURGLARY 0 0 0 0 2 0 1 0 0 1 0 1 5 2 0 3 0
*MV THEFT 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0
*ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRAUD 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
LARCENY-THEFT 11 1 4 2 2 3 0 3 5 4 4 3 42 38 1 0 3
VANDALISM 0 0 2 1 2 1 1 3 0 3 3 0 16 12 2 0 2
*LIQUOR LAW VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*NARCOTICS VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*WEAPONS VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                          70 59 3 3 5
                                   
* Reporting required by campus security Act regulations 


BACK | IUSB HOME | IUB HOME | HOME