| CRIME | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOT | On Campus | Off Campus |
Housing | Elkhart center |
Public |
| *MURDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| *MANSLAUGHTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| *FORCIBLE SEX OFFENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| *NON-FORCE SEX OFFENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| *AGGRAVATED ASSAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| SIMPLE ASSAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| *ROBBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| **BURGLARY | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 19 | 17 | 2 | |||
| *MV THEFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | ||||
| *ARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| **LARCENY-THEFT | 4 | 4 | 5 | 7 | 4 | 5 | 2 | 3 | 7 | 6 | 12 | 5 | 64 | 63 | 1 | |||
| VANDALISM | 3 | 2 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | 13 | 4 | 1 | ||
| *LIQUOR LAW VIOLATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| *NARCOTICS VIOLATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| *WEAPONS VIOLATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
Monthly crime statistics reflect reports made to IUPD. * Reporting required by campus security Act regulations. **Monthly crime stats are reflecting changes in category definitions. |
||||||||||||||||||