BACK | IUSB HOME | IUB HOME | HOME 

IUSB 2003 Monthly Crime Statistics Report

CRIME JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOT On Campus Off 
Campus
Housing Elkhart center

Public

*MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0          
*MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0          
*FORCIBLE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0          
*NON-FORCE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0          
*AGGRAVATED ASSAULT 0 0 0 1 0 0 0 0 0 0 0 0 1 1        
SIMPLE ASSAULT 0 0 1 0 0 0 0 0 0 0 0 0 1 1        
*ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0          
**BURGLARY 3 2 2 2 3 3 5 2 2 2 1 1 28 26   2    
*MV THEFT 0 1 0 0 0 0 0 0 0 0 0 0 1 1        
*ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0          
**LARCENY-THEFT 13 12 2 8 5 6 8 10 6 6 2 5 83 80   3    
VANDALISM 1 2 3 3 0 2 0 2 1 0 0 0 14 13   1    
*LIQUOR LAW VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0          
*NARCOTICS VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0          
*WEAPONS VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0          
                                     
                                     

Monthly crime statistics reflect reports made to IUPD.

* Reporting required by campus security Act regulations.

**Monthly crime stats are reflecting changes in category definitions.


BACK | IUSB HOME | IUB HOME | HOME