| CRIME | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOT | On Campus | Off Campus |
Housing | Elkhart center |
Public |
| *MURDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *MANSLAUGHTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *FORCIBLE SEX OFFENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *NON-FORCE SEX OFFENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *AGGRAVATED ASSAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMPLE ASSAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| *ROBBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| **BURGLARY | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | 0 | 2 | 0 | 0 |
| *MV THEFT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| *ARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| **LARCENY-THEFT | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 8 | 3 | 11 | 1 | 37 | 36 | 0 | 0 | 0 | 1 |
| VANDALISM | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | 8 | 0 | 1 | 0 | 0 |
| *LIQUOR LAW VIOLATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *NARCOTICS VIOLATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *WEAPONS VIOLATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Monthly crime statistics reflect reports made to IUPD. * Reporting required by campus security Act regulations. **Monthly crime stats are reflecting changes in category definitions. |
||||||||||||||||||