BACK | IUSB HOME | IUB HOME | HOME 

IUSB 2005 Monthly Crime Statistics Report

CRIME JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOT On Campus Off 
Campus
Oustisde Housing Elkhart center

Public

*MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*FORCIBLE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*NON-FORCE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*AGGRAVATED ASSAULT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SIMPLE ASSAULT 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
*ROBBERY 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
*BURGLARY 0 1 2 1 0 0 3 3 3 2 1 0 16 15 0 0 1 0 0
*MV THEFT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY-THEFT 4 5 5 3 5 5 6 0 1 7 3 5 49 40 0 7 2 0 0
VANDALISM 0 0 2 0 3 0 1 0 2 0 0 0 8 7 0 0 1 0 0
*LIQUOR LAW VIOLATIONS 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
*NARCOTICS VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*WEAPONS VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                       
                                       
* Reporting required by campus security Act regulations 


BACK | IUSB HOME | IUB HOME | HOME