BACK | IUSB HOME | IUB HOME | HOME 

IUSB 2007 Monthly Crime Statistics Report

CRIME JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOT On Campus Off 
Campus
Outside Housing Elkhart center

Public

*MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*FORCIBLE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*NON-FORCE SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*AGGRAVATED ASSAULT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SIMPLE ASSAULT 0 0 0 0 0 1 0 0 0 2 0 1 4 2 0 1 1 0 0
*ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*BURGLARY 0 2 2 2 0 0 1 0 1 1 1 0 10 9 0 0 1 0 0
*MV THEFT 2 0 1 0 0 0 0 0 0 1 2 0 6 6 0 0 0 0 0
*ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LARCENY-THEFT 3 3 0 5 3 2 3 2 0 5 7 3 36 32 0 2 0 0 2
VANDALISM 0 1 3 2 0 1 1 0 2 1 0 0 11 9 0 0 1 0 1
*LIQUOR LAW VIOLATIONS 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0
*NARCOTICS VIOLATIONS 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
*WEAPONS VIOLATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                       
                                       
* Reporting required by campus security Act regulations 


BACK | IUSB HOME | IUB HOME | HOME