BACK | IUSB HOME | IUB HOME | HOME 

IUSB 2008 Monthly Crime Statistics Report

CRIME JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOT On Campus Off 
Campus
Housing Elkhart center

Public

*MURDER 0 0 0 0 0 0 0 0         0          
*MANSLAUGHTER 0 0 0 0 0 0 0 0         0          
*FORCIBLE SEX OFFENSES 1 0 0 0 0 0 0 0         1     1    
*NON-FORCE SEX OFFENSES 0 0 0 0 0 0 0 0         0          
*AGGRAVATED ASSAULT 0 0 0 0 0 0 0 0         0          
SIMPLE ASSAULT 0 0 0 0 0 0 0 0         0          
*ROBBERY 0 0 0 1 0 0 1 0         2 2        
*BURGLARY 0 0 3 0 2 1 3 0         9 8   1    
*MV THEFT 0 0 0 0 0 1 0 0         1          
*ARSON 0 0 0 0 0 0 0 0         0          
LARCENY-THEFT 0 5 2 1 9 2 3 3         25 24     1  
VANDALISM 0 0 0 3 2 1 0 0         6 6        
*LIQUOR LAW VIOLATIONS 0 0 0 0 0 0 0 1         1          
*NARCOTICS VIOLATIONS 0 0 0 0 0 0 0 1         1          
*WEAPONS VIOLATIONS 0 0 0 0 0 0 0 0         0          
                                     
                                     
* Reporting required by campus security Act regulations 


BACK | IUSB HOME | IUB HOME | HOME